Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/1426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dana, Lemuel Manoharan | en_US |
dc.date.accessioned | 2008-09-10T08:33:03Z | |
dc.date.available | 2008-09-10T08:33:03Z | |
dc.date.copyright | 2000 | en_US |
dc.date.issued | 2000 | |
dc.identifier.uri | http://hdl.handle.net/10356/1426 | |
dc.description.abstract | The Internet and the World Wide Web has created many opportunities for both businesses and consumers. What has always been a traditional mode of access, physical 'shop-fronts' or physical access points, are now being complemented with digital 'shop-fronts'. Many applications of electronic commerce have emerged in commercial and government environments, hence providing greater flexibility for goods and services to be delivered. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Library and information science::Libraries::Finance | |
dc.title | Application of electronic commerce by the National Library Board, Singapore | en_US |
dc.type | Thesis | en_US |
dc.contributor.school | Wee Kim Wee School of Communication and Information | en_US |
dc.description.degree | Master of Science (Information Studies) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | WKWSCI Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WKWSCI_THESES_100.pdf Restricted Access | 6.87 MB | Adobe PDF | View/Open |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.