Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/1439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fong, Pin Fen. | en_US |
dc.date.accessioned | 2008-09-10T08:33:10Z | - |
dc.date.available | 2008-09-10T08:33:10Z | - |
dc.date.copyright | 2005 | en_US |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/10356/1439 | - |
dc.description.abstract | The concept of knowledge bsed economy(KBE) is not new, for many years it has been the object of interest of many international bodies such as OECD, APEC and ABS. However there are no internationally agreed upon means to measure an economy or nation's progress towards a KBE. This study aims to validate and propose new indicators covering the knowledge capabilities area of knowledge creation, acquisiton, dissemination and application against the Singapore's economy. Focus groups were conducted at the Economic Development Board of Singapore, which was used as a study locale. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Library and information science::Knowledge management | - |
dc.title | Validating and proposing indicators for Singapore's knowledge based economy. | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Chaudhry, Abdus Sattar | en_US |
dc.contributor.school | Wee Kim Wee School of Communication and Information | en_US |
dc.description.degree | Master of Science (Knowledge Management) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | WKWSCI Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WKWSCI_THESES_112.pdf Restricted Access | 406.34 kB | Adobe PDF | View/Open |
Page view(s) 10
829
Updated on Dec 9, 2024
Download(s)
10
Updated on Dec 9, 2024
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.