Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/144438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esposito, Gianluca | en_US |
dc.contributor.author | Venuti, Paola | en_US |
dc.contributor.author | Iandolo, Giuseppe | en_US |
dc.contributor.author | de Falco, Simona | en_US |
dc.contributor.author | Gabrieli, Giulio | en_US |
dc.contributor.author | Wei, Christine | en_US |
dc.contributor.author | Bornstein, Marc H. | en_US |
dc.date.accessioned | 2020-11-05T05:43:17Z | - |
dc.date.available | 2020-11-05T05:43:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Esposito, G., Venuti, P., Iandolo, G., de Falco, S., Gabrieli, G., Wei, C., & Bornstein, M. H. (2018). Microgenesis of typical storytelling. Early Child Development and Care, 190(12), 1991-2001. doi:10.1080/03004430.2018.1554653 | en_US |
dc.identifier.issn | 1476-8275 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/144438 | - |
dc.description.abstract | We studied the development of narrative ability yearly in a cross-sectional design from 4 to 10 years. All children were give the same props and underwent the same procedures. Children’s narratives were transcribed verbatim, and then coded for number of: words, propositions, episodes and indexes of narrative cohesion and structure. Verbal IQ was controlled as appropriate. Words showed no significant effect for age. Number of propositions and episodes followed nonlinear trajectories of development, and spline regression analyses identified maxima at 8 and 7 years, respectively. However, indexes of cohesion and structure followed linear trajectories of development. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Early Child Development and Care | en_US |
dc.rights | This is an Accepted Manuscript of an article published by Taylor & Francis in Early Child Development and Care on 28 December 2018, available online: http://www.tandfonline.com/10.1080/03004430.2018.1554653 | en_US |
dc.subject | Social sciences::Psychology | en_US |
dc.title | Microgenesis of typical storytelling | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Social Sciences | en_US |
dc.identifier.doi | 10.1080/03004430.2018.1554653 | - |
dc.description.version | Accepted version | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.volume | 190 | en_US |
dc.identifier.spage | 1991 | en_US |
dc.identifier.epage | 2001 | en_US |
dc.subject.keywords | Story Telling | en_US |
dc.subject.keywords | Narrative Cohesion | en_US |
dc.description.acknowledgement | This research was supported by the Nanyang Assistant Professor Start-Up Grant, the Intramural Research Program of the NIH/NICHD, USA, and an International Research Fellowship in collaboration with the Centre for the Evaluation of Development Policies (EDePO) at the Institute for Fiscal Studies (IFS), London, UK, funded by the European Research Council (ERC) under the Horizon 2020 research and innovation programme (grant agreement No 695300-HKADeC-ERC-2015-AdG). | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20210630 | - |
Appears in Collections: | SSS Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Microgenesis of Typical Storytelling .pdf Until 2021-06-30 | 573.69 kB | Adobe PDF | Under embargo until Jun 30, 2021 |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.