Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/144857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cortecchia, Daniele | en_US |
dc.contributor.author | Lew, Kar Cheng | en_US |
dc.contributor.author | So, Jin-Kyu | en_US |
dc.contributor.author | Bruno, Annalisa | en_US |
dc.contributor.author | Soci, Cesare | en_US |
dc.date.accessioned | 2020-11-30T08:30:10Z | - |
dc.date.available | 2020-11-30T08:30:10Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Cortecchia, D., Lew, K. C., So, J.-K., Bruno, A., & Soci, C. (2017). Cathodoluminescence of self-organized heterogeneous phases in multidimensional perovskite thin films. Chemistry of Materials, 29(23), 10088-10094. doi:10.1021/acs.chemmater.7b03851 | en_US |
dc.identifier.issn | 1520-5002 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/144857 | - |
dc.description.abstract | Multidimensional hybrid perovskites are becoming increasingly important for photovoltaic and light-emitting applications because of their improved moisture stability, unique luminescence, and transport properties. Little is known, however, about the phase distribution and self-organization properties of multidimensional perovskite thin films. In this work, we combine steady-state and time-resolved cathodoluminescence microscopy with photoluminescence techniques and reveal with unprecedented resolution the characteristic self-assembly of heterogeneous phases of perovskites with different dimensionality, driven by uneven redistribution of methylammonium cations during film formation. Our findings provide fundamental insights for the rational design of complex multidimensional perovskite systems with improved stability and emissive properties. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Chemistry of Materials | en_US |
dc.rights | © 2017 American Chemical Society. All rights reserved. | en_US |
dc.subject | Science::Physics | en_US |
dc.title | Cathodoluminescence of self-organized heterogeneous phases in multidimensional perovskite thin films | en_US |
dc.type | Journal Article | en |
dc.contributor.school | Interdisciplinary Graduate School (IGS) | en_US |
dc.contributor.school | School of Physical and Mathematical Sciences | en_US |
dc.contributor.research | Energy Research Institute @ NTU (ERI@N) | en_US |
dc.contributor.research | Centre for Disruptive Photonic Technologies (CDPT) | en_US |
dc.identifier.doi | 10.1021/acs.chemmater.7b03851 | - |
dc.identifier.issue | 23 | en_US |
dc.identifier.volume | 29 | en_US |
dc.identifier.spage | 10088 | en_US |
dc.identifier.epage | 10094 | en_US |
dc.subject.keywords | Perovskite Solar Cells | en_US |
dc.subject.keywords | Lead Bromide | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ERI@N Journal Articles |
PublonsTM
Citations
10
15
Updated on Mar 5, 2021
Page view(s)
160
Updated on May 27, 2022
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.