Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/145308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Yan Jun | en_US |
dc.contributor.author | Koe, Amelia S. | en_US |
dc.contributor.author | Ashokan, Archana | en_US |
dc.contributor.author | Mitra, Rupshi | en_US |
dc.date.accessioned | 2020-12-17T01:48:52Z | - |
dc.date.available | 2020-12-17T01:48:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Lee, Y. J., Koe, A. S., Ashokan, A., & Mitra, R. (2020). Female rats are resilient to the behavioral effects of maternal separation stress and exhibit stress-induced neurogenesis. Heliyon, 6(8), e04753-. doi:10.1016/j.heliyon.2020.e04753 | en_US |
dc.identifier.issn | 2405-8440 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/145308 | - |
dc.description.abstract | Early-life stress causes anxiogenesis and sensitivity of stress endocrine axis, facilitated by changes in the basolateral amygdala and hippocampal neurogenesis. In this report, we examined if male-like relationship between early-life stress and anxiety was recapitulated in female rats, along with related neurobiological substrates of the amygdala and the hippocampus. Maternal separation, a paradigm consistently utilized in male rats in most previously published scripts, did not cause similar behavioral consequences in females. Maternal separation caused an increase in adult hippocampal neurogenesis in females without causing substantial differences in dendritic arbors of the basolateral amygdala. Thus, female rats displayed remarkable resilience in the emotional consequences of early-life stress. | en_US |
dc.description.sponsorship | Ministry of Education (MOE) | en_US |
dc.language.iso | en | en_US |
dc.relation | RG 46/12 | en_US |
dc.relation.ispartof | Heliyon | en_US |
dc.rights | © 2020 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | en_US |
dc.subject | Science::Biological sciences | en_US |
dc.title | Female rats are resilient to the behavioral effects of maternal separation stress and exhibit stress-induced neurogenesis | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Biological Sciences | en_US |
dc.identifier.doi | 10.1016/j.heliyon.2020.e04753 | - |
dc.description.version | Published version | en_US |
dc.identifier.pmid | 32885081 | - |
dc.identifier.issue | 8 | en_US |
dc.identifier.volume | 6 | en_US |
dc.subject.keywords | Amygdala | en_US |
dc.subject.keywords | Anxiety | en_US |
dc.description.acknowledgement | This work was supported by the Ministry of Education , Singapore (# RG 46/12, to Rupshi Mitra). | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SBS Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PIIS2405844020315966.pdf | 560.9 kB | Adobe PDF | View/Open |
Page view(s)
148
Updated on Jun 29, 2022
Download(s)
14
Updated on Jun 29, 2022
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.