Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/147784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, Eddy Wei Ping | en_US |
dc.date.accessioned | 2021-04-19T08:25:32Z | - |
dc.date.available | 2021-04-19T08:25:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Tan, E. W. P. (2021). Polycarbonate : antimicrobial polymer delivery, monomer synthesis, rapid polymerization and functionalization. Doctoral thesis, Nanyang Technological University, Singapore. https://hdl.handle.net/10356/147784 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/147784 | - |
dc.description.abstract | Ring-opening polymerization of cyclic carbonate monomers is the most common method used to synthesize a range of polycarbonates with unique properties for various applications. This thesis will explore three different areas related to the field of polycarbonates. The first chapter will examine the therapeutic potential of coacervates formed through the complexation of positively charged guanidinium-functionalized antimicrobial polycarbonate with diblock copolymers composed of methoxy poly(ethylene glycol) and negatively charged polycarbonate. The second chapter presents two novel and simple synthetic routes to access cyclic carbonate monomers in bulk while avoiding the use of highly toxic phosgene or chloroformate reagents and tedious protection-deprotection protocols. In the final chapter, the post-polymerization routes for polycarbonate platform were expanded through the development of two new functionalization routes using para-fluoro-thiol SNAr substitution reaction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanyang Technological University | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0). | en_US |
dc.subject | Science::Chemistry::Organic chemistry::Polymers | en_US |
dc.subject | Science::Biological sciences::Microbiology::Drug Resistance | en_US |
dc.title | Polycarbonate : antimicrobial polymer delivery, monomer synthesis, rapid polymerization and functionalization | en_US |
dc.type | Thesis-Doctor of Philosophy | en_US |
dc.contributor.supervisor | Xing Bengang | en_US |
dc.contributor.school | School of Physical and Mathematical Sciences | en_US |
dc.description.degree | Doctor of Philosophy | en_US |
dc.contributor.organization | A*STAR Institute of Bioengineering and Nanotechnology | en_US |
dc.contributor.organization | IBM Research | en_US |
dc.contributor.research | A*STAR Institute of Bioengineering and Nanotechnology | en_US |
dc.contributor.supervisor2 | Yang Yi Yan | en_US |
dc.identifier.doi | 10.32657/10356/147784 | - |
dc.contributor.supervisoremail | Bengang@ntu.edu.sg, yyyang@ibn.a-star.edu.sg | en_US |
item.grantfulltext | embargo_20230412 | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SPMS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Thesis.pdf Until 2023-04-12 | 9.11 MB | Adobe PDF | Under embargo until Apr 12, 2023 |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.