Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/149082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ong, Ding Sheng | en_US |
dc.date.accessioned | 2021-06-04T07:10:55Z | - |
dc.date.available | 2021-06-04T07:10:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ong, D. S. (2021). A blockchain-enabled solution to enhance security in industrial control system. Final Year Project (FYP), Nanyang Technological University, Singapore. https://hdl.handle.net/10356/149082 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/149082 | - |
dc.description.abstract | Industrial Control Systems (ICS) are widely used across different industries such as power grid, water treatment, and nuclear power plants. ICS serves as a backbone of critical infrastructure. They are interconnected cyber-physical systems (CPS) that function as both monitoring and controlling systems. As such, most ICS controllers do not have authentication features or support encrypted communication. Moreover, they are rarely or never patched. With the advancements in technology, the level of connectivity has become more complex, and such complexity has exposed the system to potential cybersecurity threats. In this project, we will be proposing a Blockchain-based solution to enhance the security in ICS. The solution involves improvising the concept of Blockchain and integrating it into ICS to achieve a robust security network. In this project, we focused on the power grid, using it as a sample to prove the concept by using Raspberry Pi. Research and experiment were also done mainly on the power grid system components such as a substation, transmission, and relays. These components are the key features that have a direct impact on the operation of the power grid. Insights from the research and experiment results will serve as concrete supporting documents for future research or even implementation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanyang Technological University | en_US |
dc.relation | A1016-201 | en_US |
dc.subject | Engineering::Computer science and engineering::Data::Data encryption | en_US |
dc.subject | Engineering::Electrical and electronic engineering | en_US |
dc.title | A blockchain-enabled solution to enhance security in industrial control system | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Amer M. Y. M. Ghias | en_US |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.description.degree | Bachelor of Engineering (Electrical and Electronic Engineering) | en_US |
dc.contributor.supervisoremail | amer.ghias@ntu.edu.sg | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | EEE Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A blockchain-enabled solution to enhance security in the Industrial Control System.pdf Restricted Access | 2.1 MB | Adobe PDF | View/Open |
Page view(s)
115
Updated on Jul 1, 2022
Download(s)
11
Updated on Jul 1, 2022
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.