Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/149214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Zixu | en_US |
dc.contributor.author | Lee, Soon Hong | en_US |
dc.contributor.author | Nur Amirah Abdul Rashid | en_US |
dc.contributor.author | See, Yuen Mei | en_US |
dc.contributor.author | Dauwels, Justin | en_US |
dc.contributor.author | Tan, Bhing Leet | en_US |
dc.contributor.author | Lee, Jimmy Chee Keong | en_US |
dc.date.accessioned | 2021-05-18T07:55:34Z | - |
dc.date.available | 2021-05-18T07:55:34Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Yang, Z., Lee, S. H., Nur Amirah Abdul Rashid, See, Y. M., Dauwels, J., Tan, B. L. & Lee, J. C. K. (2021). Predicting real-world functioning in schizophrenia : the relative contributions of neurocognition, functional capacity, and negative symptoms. Frontiers in Psychiatry, 12, 639536-. https://dx.doi.org/10.3389/fpsyt.2021.639536 | en_US |
dc.identifier.issn | 1664-0640 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/149214 | - |
dc.description.abstract | Neurocognition and functional capacity are commonly reported predictors of real-world functioning in schizophrenia. However, the additional impact of negative symptoms, specifically its subdomains, i.e., diminished expression (DE) and avolition-apathy (AA), on real-world functioning remains unclear. The current study assessed 58 individuals with schizophrenia. Neurocognition was assessed with the Brief Assessment of Cognition in Schizophrenia, functional capacity with the UCSD Performance-based Skills Assessment (UPSA-B), and negative symptoms with the Negative Symptom Assessment-16. Real-world functioning was assessed with the Multnomah Community Ability Scale (MCAS) with employment status as an additional objective outcome. Hierarchical regressions and sequential logistic regressions were used to examine the associations between the variables of interest. The results show that global negative symptoms contribute substantial additional variance in predicting MCAS and employment status above and beyond the variance accounted for by neurocognition and functional capacity. In addition, both AA and DE predict the MCAS after controlling for cognition and functional capacity. Only AA accounts for additional variance in employment status beyond that by UPSA-B. In summary, negative symptoms contribute substantial additional variance in predicting both real-world functioning and employment outcomes after accounting for neurocognition and functional capacity. Our findings emphasize both DE and AA as important treatment targets in functional recovery for people with schizophrenia. | en_US |
dc.description.sponsorship | Ministry of Health (MOH) | en_US |
dc.description.sponsorship | National Medical Research Council (NMRC) | en_US |
dc.language.iso | en | en_US |
dc.relation | NMRC/CG/004/2013 | en_US |
dc.relation | M4081187.E30 | en_US |
dc.relation.ispartof | Frontiers in Psychiatry | en_US |
dc.rights | © 2021 Yang, Lee, Abdul Rashid, See, Dauwels, Tan and Lee. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | en_US |
dc.subject | Science::General | en_US |
dc.subject | Psychiatry | en_US |
dc.title | Predicting real-world functioning in schizophrenia : the relative contributions of neurocognition, functional capacity, and negative symptoms | en_US |
dc.type | Journal Article | en |
dc.contributor.school | Lee Kong Chian School of Medicine (LKCMedicine) | en_US |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.identifier.doi | 10.3389/fpsyt.2021.639536 | - |
dc.description.version | Published version | en_US |
dc.identifier.pmid | 33815171 | - |
dc.identifier.scopus | 2-s2.0-85103752682 | - |
dc.identifier.volume | 12 | en_US |
dc.identifier.spage | 639536 | en_US |
dc.subject.keywords | Schizophrenia | en_US |
dc.subject.keywords | Real-world Functioning | en_US |
dc.description.acknowledgement | This study was supported by research grants from the Singapore Ministry of Health's National Medical Research Council Center Grant (Grant No. NMRC/CG/004/2013) and Nanyang Institute of Technology in Health and Medicine Seed Fund (Grant No. M4081187.E30). | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | EEE Journal Articles LKCMedicine Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Predicting Real World Functioning in Schizophrenia The Relative Contributions of Neurocognition, Functional Capacity, and Negative Symptoms.pdf | 167.95 kB | Adobe PDF | View/Open |
Page view(s)
141
Updated on Jul 6, 2022
Download(s)
11
Updated on Jul 6, 2022
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.