Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/153610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Lipeng | en_US |
dc.contributor.author | Sun, Kewei | en_US |
dc.contributor.author | Shalashilin, Dmitrii V. | en_US |
dc.contributor.author | Gelin, Maxim F. | en_US |
dc.contributor.author | Zhao, Yang | en_US |
dc.date.accessioned | 2021-12-10T05:57:01Z | - |
dc.date.available | 2021-12-10T05:57:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Chen, L., Sun, K., Shalashilin, D. V., Gelin, M. F. & Zhao, Y. (2021). Efficient simulation of time- and frequency-resolved four-wave-mixing signals with a multiconfigurational Ehrenfest approach. Journal of Chemical Physics, 154(5), 054105-. https://dx.doi.org/10.1063/5.0038824 | en_US |
dc.identifier.issn | 0021-9606 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/153610 | - |
dc.description.abstract | We have extended the multiconfigurational Ehrenfest approach to the simulation of four-wave-mixing signals of systems involving multiple electronic and vibrational degrees of freedom. As an illustration, we calculate signals of three widely used spectroscopic techniques, time- and frequency-resolved fluorescence spectroscopy, transient absorption spectroscopy, and two-dimensional (2D) electronic spectroscopy, for a two-electronic-state, twenty-four vibrational-mode conical intersection model. It has been shown that all these three spectroscopic signals characterize fast population transfer from the higher excited electronic state to the lower excited electronic state. While the time- and frequency-resolved spectrum maps the wave packet propagation exclusively on the electronically excited states, the transient absorption and 2D electronic spectra reflect the wave packet dynamics on both electronically excited states and the electronic ground state. Combining trajectory-guided Gaussian basis functions and the nonlinear response function formalism, the present approach provides a promising general technique for the applications of various Gaussian basis methods to the calculations of four-wave-mixing spectra of polyatomic molecules. | en_US |
dc.description.sponsorship | Ministry of Education (MOE) | en_US |
dc.language.iso | en | en_US |
dc.relation | 2018-T1-002-175 | en_US |
dc.relation | 2020-T1-002-075 | en_US |
dc.relation | MOE2019- T2-1-085 | en_US |
dc.relation.ispartof | Journal of Chemical Physics | en_US |
dc.rights | © 2021 Author(s). All rights reserved. This paper was published by AIP Publishing in Journal of Chemical Physics and is made available with permission of Author(s). | en_US |
dc.subject | Engineering::Materials | en_US |
dc.title | Efficient simulation of time- and frequency-resolved four-wave-mixing signals with a multiconfigurational Ehrenfest approach | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Materials Science and Engineering | en_US |
dc.contributor.department | Division of Materials Science | en_US |
dc.identifier.doi | 10.1063/5.0038824 | - |
dc.description.version | Published version | en_US |
dc.identifier.pmid | 33557567 | - |
dc.identifier.scopus | 2-s2.0-85100340014 | - |
dc.identifier.issue | 5 | en_US |
dc.identifier.volume | 154 | en_US |
dc.identifier.spage | 054105 | en_US |
dc.subject.keywords | Absorption Spectroscopy | en_US |
dc.subject.keywords | Electronic States | en_US |
dc.description.acknowledgement | L. Chen acknowledges support from the Max-Planck Gesellschaft via the MPI-PKS visitors program. K. Sun would like to thank the Natural Science Foundation of Zhejiang Province (Grant No. LY18A040005) for support. M. F. Gelin acknowledges the support of Hangzhou Dianzi University through the startup funding. Y. Zhao would like to thank the support of the Singapore Ministry of Education Academic Research Fund Tier 1 (Grant Nos. 2018-T1- 002-175 and 2020-T1-002-075) and Tier 2 (Grant No. MOE2019- T2-1-085). D.V.S. acknowledges EPSRC (Grant No. EP/P021123/1). | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | MSE Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficient simulation of time- and frequency-resolved four-wave-mixing signals with a multiconfigurational Ehrenfest approach.pdf | 1.95 MB | Adobe PDF | View/Open |
Page view(s)
46
Updated on Jul 6, 2022
Download(s)
2
Updated on Jul 6, 2022
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.