Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/153689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Ze Xuan | en_US |
dc.date.accessioned | 2021-12-09T01:48:00Z | - |
dc.date.available | 2021-12-09T01:48:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ng, Z. X. (2021). Characterization of a Novel Ti-PVDF membrane performance in membrane bio-reactors. Final Year Project (FYP), Nanyang Technological University, Singapore. https://hdl.handle.net/10356/153689 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/153689 | - |
dc.description.abstract | In recent years, the use of submerged membrane bioreactors (MBR) are regarded as a superior alternative to conventional activated sludge processes in wastewater treatment plants. Of which, hollow fibre membranes are most commonly used due to its high packing density and flexibility. The ever increasing quantities of wastewater makes MBR an ideal option when land scarcity are of concern. The lifespan and durability of membranes poses great importance to the system’s operation and maintenance. Hence, this study aims to focus on characterizing a novel hollow fibre membrane performance in a designed submerged MBR system. The use of 2 other commercially available membranes serves as a benchmark for the novel Ti-PVDF membrane under in controlled environments with similar operating parameters. The study comprises of five phases; membrane characterization, membrane bioreactor (MBR) design and setup, preliminary result testing, long-term cycle operations and identifying the effects of chemical oxidation on membranes. The initial phase involves the study of the membranes’ physical, mechanical and chemical properties. The second phase focuses on the design of a lab bench submerged anoxic-aerobic-oxidation MBR setup capable of treating synthetic wastewater. Operational parameters were adjusted to optimize the removal of organics, nitrogen and turbidity. Preliminary testing of the membranes was conducted with an ON: OFF cycle of 23: 1 hours to accelerate membrane fouling under prolong hours of operation. The fourth stage introduces a 50 day running cycle operating with intervals of 9: 1 mins, replicating full scale treatment plant operations. In addition, a high mixed liquor suspended solid concentrations were maintained at 8g/L. Finally, membrane characterization methods were carried out on the fouled membrane to evaluate the effect of chemical oxidation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanyang Technological University | en_US |
dc.relation | EN62-AB | en_US |
dc.subject | Engineering::Civil engineering | en_US |
dc.title | Characterization of a Novel Ti-PVDF membrane performance in membrane bio-reactors | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Darren Sun Delai | en_US |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.description.degree | Bachelor of Engineering (Civil) | en_US |
dc.contributor.supervisoremail | DDSun@ntu.edu.sg | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CEE Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[EN62-AB] FYP - NG ZE XUAN (FINAL VERSION).pdf Restricted Access | 5.08 MB | Adobe PDF | View/Open |
Page view(s)
50
Updated on Jun 30, 2022
Download(s)
9
Updated on Jun 30, 2022
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.