Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/154540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ge, Liya | en_US |
dc.contributor.author | Yong, Jean Wan Hong | en_US |
dc.contributor.author | Tan, Swee Ngin | en_US |
dc.contributor.author | Li, Shao-Ping | en_US |
dc.date.accessioned | 2021-12-28T02:34:16Z | - |
dc.date.available | 2021-12-28T02:34:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Ge, L., Yong, J. W. H., Tan, S. N. & Li, S. (2020). Simultaneous extraction, separation, isolation and identification of endogenous components from Etlingera elatior by pressurized matrix solid-phase dispersion using liquid chromatography-mass spectrometry. Journal of Chromatography A, 1611, 460604-. https://dx.doi.org/10.1016/j.chroma.2019.460604 | en_US |
dc.identifier.issn | 0021-9673 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/154540 | - |
dc.description.abstract | From the analytical chemistry point-of-view, an ideal sample preparation method should be simple, rapid, automatic, selective, precise, exhaustive, reproducible and protect the analyte-of-interest from degradation. In this study, a novel sample preparation method, named pressurized matrix solid-phase dispersion (p-MSPD) extraction was developed for simultaneously extracting, separating, purifying, isolating, and analyzing endogenous components in a solid sample matrix. Etlingera elatior, a traditional medicinal plant known as the torch ginger, was applied as a sample matrix to evaluate the p-MSPD process. The entire extraction, separation, isolation, fractionation and detection were performed automatically with a commercial LC-MS system. The novel method was satisfactorily applied for the preparation of real samples without optimization, which had the ability to selectively isolate pure compounds from the solid sample matrix for further NMR analysis. Therefore, the method is recommended for quality control of traditional medicines, research efforts when sample amounts are limited, and laboratories that have ordinary LC-MS instrumentation. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Chromatography A | en_US |
dc.rights | © 2019 Elsevier B.V. All rights reserved. | en_US |
dc.subject | Engineering::Environmental engineering | en_US |
dc.title | Simultaneous extraction, separation, isolation and identification of endogenous components from Etlingera elatior by pressurized matrix solid-phase dispersion using liquid chromatography-mass spectrometry | en_US |
dc.type | Journal Article | en |
dc.contributor.research | Nanyang Environment and Water Research Institute | en_US |
dc.identifier.doi | 10.1016/j.chroma.2019.460604 | - |
dc.identifier.pmid | 31676090 | - |
dc.identifier.scopus | 2-s2.0-85074439249 | - |
dc.identifier.volume | 1611 | en_US |
dc.identifier.spage | 460604 | en_US |
dc.subject.keywords | Etlingera Elatior | en_US |
dc.subject.keywords | Pressurized Matrix Solid-Phase Dispersion | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | NEWRI Journal Articles |
SCOPUSTM
Citations
20
2
Updated on Dec 28, 2021
Page view(s)
21
Updated on Jul 3, 2022
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.