Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/154792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stern, Nadya | en_US |
dc.date.accessioned | 2022-01-10T00:49:44Z | - |
dc.date.available | 2022-01-10T00:49:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Stern, N. (2020). Hybrid effects in the fracture energy of nanocomposites. Doctoral thesis, Nanyang Technological University, Singapore. https://hdl.handle.net/10356/154792 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/154792 | - |
dc.description.abstract | This work aims to investigate the micromechanics of nanocomposites, with an emphasis on fracture energy. A broad analysis, with various matrices and nanofiller revealed that generally nanocomposite systems fail to meet their theoretical tensile strength and the elastic modulus, which were predicted by the micromechanics. Yet, the addition of nanofillers may significantly increase the fracture toughness. In this context, we investigated the fracture toughness of nanocomposites systems, and in these the specific cases of positive hybrid effect, the influence of nanofiller geometry and chemical structure and the mechanical behavior of nanocomposite system with a unique application. Hybrid nanocomposite materials comprise more than one type of nano-metric filler and may express a property which is higher than either the property of each one on the nanocomposites alone or of the arithmetic sum of their contributions – a positive hybrid effect. With the purpose of investigating the fracture toughness of nanocomposites, we examined three main systems, with various polymeric matrices (thermoplastic, semi-crystalline, thermoset) for diverse applications, and numerous nanofillers with different geometries and chemical structures, prepared by several methods. Therefore, this research deals with the fracture energy of hybrid nanocomposites, while taking a critical approach toward the currently prevailing engineering practice of applying classical composites micromechanics to nanocomposites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanyang Technological University | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0). | en_US |
dc.subject | Engineering::Materials | en_US |
dc.title | Hybrid effects in the fracture energy of nanocomposites | en_US |
dc.type | Thesis-Doctor of Philosophy | en_US |
dc.contributor.supervisor | Hu Xiao | en_US |
dc.contributor.school | School of Materials Science and Engineering | en_US |
dc.description.degree | Doctor of Philosophy | en_US |
dc.contributor.organization | The Hebrew University of Jerusalem | en_US |
dc.contributor.supervisor2 | Marom Gad | en_US |
dc.identifier.doi | 10.32657/10356/154792 | - |
dc.contributor.supervisoremail | ASXHU@ntu.edu.sg | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MSE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_thesis_-_Nadya_Shtern_Lerman-_Updated_with_Declarations.pdf | 20.12 MB | Adobe PDF | View/Open |
Page view(s)
65
Updated on Jun 27, 2022
Download(s) 50
24
Updated on Jun 27, 2022
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.