Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/1551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lian, Mei Wan. | en_US |
dc.date.accessioned | 2008-09-10T08:34:15Z | - |
dc.date.available | 2008-09-10T08:34:15Z | - |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/10356/1551 | - |
dc.description.abstract | The aim of this research was to identify the weaknesses and strengths of Nanyang Technological University Library information studies monographs and periodicals collection. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Library and information science::Libraries::Acquisition and collection development | - |
dc.title | Assessment of the information studies collection in the NTU library. | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Higgins, Susan Ellen | en_US |
dc.contributor.school | Wee Kim Wee School of Communication and Information | en_US |
dc.description.degree | Master of Science (Information Studies) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | WKWSCI Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LianMeiWan02.pdf Restricted Access | 1.31 MB | Adobe PDF | View/Open |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.