Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/155768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Pinji | en_US |
dc.contributor.author | Xie, Xuesong | en_US |
dc.contributor.author | Xing, Zhenyue | en_US |
dc.contributor.author | Chen, Xianhong | en_US |
dc.contributor.author | Fang, Guozhao | en_US |
dc.contributor.author | Lu, Bingan | en_US |
dc.contributor.author | Zhou, Jiang | en_US |
dc.contributor.author | Liang, Shuquan | en_US |
dc.contributor.author | Fan, Hong Jin | en_US |
dc.date.accessioned | 2022-03-21T08:25:10Z | - |
dc.date.available | 2022-03-21T08:25:10Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Wang, P., Xie, X., Xing, Z., Chen, X., Fang, G., Lu, B., Zhou, J., Liang, S. & Fan, H. J. (2021). Mechanistic insights of Mg²⁺-electrolyte additive for high-energy and long-life zinc-ion hybrid capacitors. Advanced Energy Materials, 11(30), 2101158-. https://dx.doi.org/10.1002/aenm.202101158 | en_US |
dc.identifier.issn | 1614-6832 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/155768 | - |
dc.description.abstract | An electrolyte cation additive strategy provides a versatile route for developing high-energy and long-life aqueous zinc-ion hybrid capacitors. However, the mechanisms of energy storage and Zn anode protection are still unclear in Zn-based systems with dual-ion electrolytes. Here, a dual charge storage mechanism for zinc-ion hybrid capacitors with both cations and anions adsorption/desorption and the reversible formation of Zn4SO4(OH)6·xH2O enabled by the Mg2+ additive in the common aqueous ZnSO4 electrolyte are proposed. Theoretical calculations verify that the self-healing electrostatic shield effect and the solvation-sheath structure regulation rendered by the Mg2+ additive account for the observed uniform Zn deposition and dendrite suppression. As a result, an additional energy storage capacity of ≈50% compared to that in a pure 2 m ZnSO4 electrolyte and an extended cycle life with capacity retention of 98.7% after 10 000 cycles are achieved. This work highlights the effectiveness of electrolyte design for dual-ion carrier storage mechanism in aqueous devices toward high energy density and long cycle life. | en_US |
dc.description.sponsorship | Ministry of Education (MOE) | en_US |
dc.language.iso | en | en_US |
dc.relation | RG157/19 | en_US |
dc.relation.ispartof | Advanced Energy Materials | en_US |
dc.rights | This is the peer reviewed version of the following article: Wang, P., Xie, X., Xing, Z., Chen, X., Fang, G., Lu, B., Zhou, J., Liang, S. & Fan, H. J. (2021). Mechanistic insights of Mg²⁺-electrolyte additive for high-energy and long-life zinc-ion hybrid capacitors. Advanced Energy Materials, 11(30), 2101158-, which has been published in final form at https://doi.org/10.1002/aenm.202101158. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | en_US |
dc.subject | Science::Physics | en_US |
dc.title | Mechanistic insights of Mg²⁺-electrolyte additive for high-energy and long-life zinc-ion hybrid capacitors | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Physical and Mathematical Sciences | en_US |
dc.identifier.doi | 10.1002/aenm.202101158 | - |
dc.description.version | Submitted/Accepted version | en_US |
dc.identifier.scopus | 2-s2.0-85108217412 | - |
dc.identifier.issue | 30 | en_US |
dc.identifier.volume | 11 | en_US |
dc.identifier.spage | 2101158 | en_US |
dc.subject.keywords | Cation Additives | en_US |
dc.subject.keywords | Aqueous Electrolytes | en_US |
dc.description.acknowledgement | This work was supported by National Natural Science Foundation of China (Grant Nos. 51932011, 51972346), the Program of Youth Talent Support for Hunan Province (2020RC3011), Innovation-Driven Project of Central South University (No. 2020CX024), and the Fundamental Research Funds for the Central Universities of Central South University (No. 202321024). H.J.F. acknowledges the financial support from Ministry of Education by Tier 1 grant (RG157/19). | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SPMS Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mechanistic Insights of Mg2+-Electrolyte Additive for High-Energy and Long-Life Zinc-Ion Hybrid Capacitors.pdf | 3.84 MB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
5
93
Updated on Sep 20, 2023
Web of ScienceTM
Citations
5
100
Updated on Sep 24, 2023
Page view(s)
62
Updated on Sep 24, 2023
Download(s) 50
201
Updated on Sep 24, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.