Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/156944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chun, Youngpil | en_US |
dc.contributor.author | Hua, Tao | en_US |
dc.contributor.author | Anantharaman, Aditya | en_US |
dc.contributor.author | Chew, Jia Wei | en_US |
dc.contributor.author | Cai, Nathan | en_US |
dc.contributor.author | Benjamin, Mark | en_US |
dc.contributor.author | Wang, Rong | en_US |
dc.date.accessioned | 2022-04-27T08:27:26Z | - |
dc.date.available | 2022-04-27T08:27:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Chun, Y., Hua, T., Anantharaman, A., Chew, J. W., Cai, N., Benjamin, M. & Wang, R. (2021). Organic matter removal from a membrane bioreactor effluent for reverse osmosis fouling mitigation by microgranular adsorptive filtration system. Desalination, 506, 115016-. https://dx.doi.org/10.1016/j.desal.2021.115016 | en_US |
dc.identifier.issn | 0011-9164 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/156944 | - |
dc.description.abstract | In this study, a prototype microgranular adsorptive filtration (μGAF) system was constructed employing a 7-bore ceramic membrane as the primary membrane and either heated aluminum oxide particles (HAOPs) or powdered activated carbon (PAC) as the pre-deposited dynamic membrane (DM). The system was used to pre-treat membrane bioreactor (MBR) effluent from a full-scale MBR-reverse osmosis (RO) water reclamation plant. The downstream RO performance and membrane fouling potential of the treated effluent were then assessed. The results indicated that: (i) although PAC removed more overall EfOM than HAOPs did, HAOPs were more effective in removing biopolymers such as polysaccharides and proteins, (ii) HAOPs virtually eliminated fouling of the primary ceramic membrane, whereas considerable fouling (much of it irreversible) occurred when the feed was pretreated with PAC, (iii) HAOPs removed more than 90% of the phosphorus and fluoride from the feed, but PAC removed negligible amounts of these contaminants, and (iv) HAOPs-treated effluent resulted in only a 43% decline in RO permeate water flux over 5 d of continuous filtration, as opposed to 62% flux decline for untreated or PAC-treated effluent. This study thus demonstrates the effectiveness of the HAOPs-based μGAF process as a pre-treatment for improving downstream RO recovery. | en_US |
dc.description.sponsorship | Economic Development Board (EDB) | en_US |
dc.description.sponsorship | National Research Foundation (NRF) | en_US |
dc.language.iso | en | en_US |
dc.relation | 1601-CRPW-T20 | en_US |
dc.relation.ispartof | Desalination | en_US |
dc.rights | © 2021 Elsevier B.V. All rights reserved. This paper was published in Desalination and is made available with permission of Elsevier B.V. | en_US |
dc.subject | Engineering::Civil engineering | en_US |
dc.title | Organic matter removal from a membrane bioreactor effluent for reverse osmosis fouling mitigation by microgranular adsorptive filtration system | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.contributor.school | School of Chemical and Biomedical Engineering | en_US |
dc.contributor.research | Nanyang Environment and Water Research Institute | en_US |
dc.contributor.research | Singapore Membrane Technology Centre | en_US |
dc.identifier.doi | 10.1016/j.desal.2021.115016 | - |
dc.description.version | Submitted/Accepted version | en_US |
dc.identifier.scopus | 2-s2.0-85101402562 | - |
dc.identifier.volume | 506 | en_US |
dc.identifier.spage | 115016 | en_US |
dc.subject.keywords | Dynamic Membranes | en_US |
dc.subject.keywords | Heated Aluminum Oxide Particles | en_US |
dc.description.acknowledgement | This research grant was supported by the Singapore National Research Foundation under its Environment and Water Research Program and administered by PUB, Singapore’s National Water Agency (grant number: 1601-CRPW-T20). The Singapore Membrane Technology Center, Nanyang Environment and Water Research Institute, Nanyang Technological University is supported by the Economic Development Board of Singapore. | en_US |
item.grantfulltext | embargo_20230622 | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CEE Journal Articles NEWRI Journal Articles SCBE Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Organic matter removal from a membrane bioreactor effluent for reverse osmosis fouling mitigation by microgranular adsorptive filtration system.pdf Until 2023-06-22 | 1.43 MB | Adobe PDF | Under embargo until Jun 22, 2023 |
SCOPUSTM
Citations
20
6
Updated on Apr 27, 2022
PublonsTM
Citations
20
5
Updated on Apr 27, 2022
Page view(s)
37
Updated on Jun 29, 2022
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.