Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/157353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goh, Keng Siang | en_US |
dc.date.accessioned | 2022-05-12T02:09:48Z | - |
dc.date.available | 2022-05-12T02:09:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Goh, K. S. (2022). Development of thin film composite hollow fibre membranes for organic solvent applications. Doctoral thesis, Nanyang Technological University, Singapore. https://hdl.handle.net/10356/157353 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/157353 | - |
dc.description.abstract | The objectives of the research are to develop polymeric hollow fibre thin-film composite membranes for organic solvent membrane separation processes, and ultimately to demonstrate the scalability of this technology. The study can be subdivided into the following sections: i. Fabricate solvent resistant thin-film composite hollow fibre membrane for low pressure OSN processes. ii. Modify the fabrication process of the substrate to improve selectivity and scalability of the hollow fibre membrane. iii. Tune the selective layer to achieve higher selectivity for pharmaceutical application. iv. Demonstrate the scalability and long-term stability of fabricated hollow fibre thin film composite membranes. v. Develop a thin-film composite hollow fibre membrane for organic solvent forward osmosis in pharmaceutical application. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanyang Technological University | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0). | en_US |
dc.subject | Science::Chemistry::Organic chemistry::Polymers | en_US |
dc.title | Development of thin film composite hollow fibre membranes for organic solvent applications | en_US |
dc.type | Thesis-Doctor of Philosophy | en_US |
dc.contributor.supervisor | Wang Rong | en_US |
dc.contributor.school | Interdisciplinary Graduate School (IGS) | en_US |
dc.description.degree | Doctor of Philosophy | en_US |
dc.contributor.research | Nanyang Environment and Water Research Institute | en_US |
dc.identifier.doi | 10.32657/10356/157353 | - |
dc.contributor.supervisoremail | RWang@ntu.edu.sg | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | IGS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | 2.81 MB | Adobe PDF | ![]() View/Open |
Page view(s)
247
Updated on Nov 29, 2023
Download(s) 50
89
Updated on Nov 29, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.