Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/157376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Bryan Jun Long | en_US |
dc.date.accessioned | 2022-05-14T10:50:24Z | - |
dc.date.available | 2022-05-14T10:50:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Wong, B. J. L. (2022). Ethylene vinyl acetate co-polymer degradation by environmental microbes. Final Year Project (FYP), Nanyang Technological University, Singapore. https://hdl.handle.net/10356/157376 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/157376 | - |
dc.description.abstract | Delamination of EVA encapsulant is one of the more difficult and crucial steps in the recycling of photovoltaic modules. Currently, several methods that are hazardous and highly energy-intensive such as disintegration and chemical dissolution are being adopted by industries to delaminate EVA encapsulants. This study explores the possibility of using environmental microbes as a sustainable alternative to conventional methods in delaminating the EVA encapsulant. Commercial crosslinked EVA polymeric sheets were used in this study to be biodegraded in liquid media using Rhodococcus ruber, (R.ruber) standard strain as well as environmental microbial samples obtained from NTU, Semakau landfill, and MacRitchie reservoir. The biodegradation effects of the microorganisms on the EVA samples were evaluated using different techniques such as attenuated total reflectance-Fourier transform infrared spectroscopy (ATR-FTIR), measurement of optical density (OD), scanning electron microscopy (SEM), and atomic force microscopy (AFM). Carbonyl index (CI) calculation obtain from FTIR spectra revealed a reduction in CI levels in the EVA sheets after 40days of degradation. ATR-FTIR measurements also captured biofilm formations by R.ruber when biodegrading the EVA sheets. Overall results obtained showed that environmental microbial samples fair better at degrading the EVA polymer than standard R.ruber microbes. Among them, microbial samples from NTU showed the highest potential when compared to other environmental strains. When tested for the presence of laccase and esterase enzymes using Remazol brilliant blue R (RBBR) dye and Tween 20 as substrates in agar-based experiments, environmental strains from NTU were tested positive for both esterase and laccase production while R.ruber did not exhibit any production of the said enzymes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanyang Technological University | en_US |
dc.subject | Science::Biological sciences::Microbiology::Microorganisms | en_US |
dc.subject | Engineering::Materials | en_US |
dc.title | Ethylene vinyl acetate co-polymer degradation by environmental microbes | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Nripan Mathews | en_US |
dc.contributor.school | School of Materials Science and Engineering | en_US |
dc.description.degree | Bachelor of Engineering (Materials Engineering) | en_US |
dc.contributor.supervisor2 | Suresh Akshaykumar | en_US |
dc.contributor.supervisoremail | Nripan@ntu.edu.sg | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | MSE Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYP_REPORT_U1922194J_AY2021S2.pdf Restricted Access | 1.95 MB | Adobe PDF | View/Open |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.