Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/1575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Tien Huat. | en_US |
dc.date.accessioned | 2008-09-10T08:34:27Z | - |
dc.date.available | 2008-09-10T08:34:27Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/1575 | - |
dc.description.abstract | The aim of this study is to design and develop a financial expert system. The principal function of this trading expert system is to provide traders a mechanism for system trading that will potentially result in improving their psychology and self-confidence. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Library and information science::Libraries::Technologies | - |
dc.title | Design and development of a financial trading expert system. | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Foo, Schubert Shou Boon | en_US |
dc.contributor.school | Wee Kim Wee School of Communication and Information | en_US |
dc.description.degree | Master of Science (Information Studies) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | WKWSCI Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LimTienHuat01.pdf Restricted Access | 4.97 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.