Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/157758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Boon Peng | en_US |
dc.date.accessioned | 2022-05-23T04:14:14Z | - |
dc.date.available | 2022-05-23T04:14:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Lau, B. P. (2022). Design of energy management system for microgrid using hybrid energy storage system. Final Year Project (FYP), Nanyang Technological University, Singapore. https://hdl.handle.net/10356/157758 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/157758 | - |
dc.description.abstract | In an effort to reduce greenhouse gas emissions and to overcome global warming, more renewable sources such as solar Photovoltaic arrays and wind turbine are introduced to our power system. Also, as energy demand is growing rapidly, new methods are required by our power system to achieve high reliability, stability and efficiency. This report highlights the author’s enjoyable experience to collaborate with ERI@N for his Final Year Project dating from Aug 2021 to May 2022 in Nanyang Technological University, School of Electrical and Electronics Engineering. Hybrid Energy storage system for DC islanded microgrid is presented below, which consists of study on hybrid energy storage, power electronic converters, selection of appropriate power converters to control energy flow with high efficiency. A small, scaled down model of solar photovoltaic arrays, batteries, supercapacitors, power converters and loads had been set up. Lastly, the system performance in MATLAB Simulink environment will be evaluated. Solar array is chosen as the main power source with Maximum Power Point Tracker paired with Perturb and Observe algorithm as the control. MATLAB Simulink provides models of battery (Lithium-Ion) and supercapacitor (Electric Double Layer Capacitor) which will be used for this project. A constant DC load with 500W requirement is used to simulate the load for consumers. However, model can be scaled up accordingly to meet different requirements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanyang Technological University | en_US |
dc.relation | B1158-211 | en_US |
dc.subject | Engineering::Electrical and electronic engineering | en_US |
dc.title | Design of energy management system for microgrid using hybrid energy storage system | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Wang Youyi | en_US |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.description.degree | Bachelor of Engineering (Electrical and Electronic Engineering) | en_US |
dc.contributor.research | Energy Research Institute @ NTU (ERI@N) | en_US |
dc.contributor.supervisoremail | EYYWANG@ntu.edu.sg | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | EEE Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYP_Report_Lau_Boon_Peng_U1922437G.pdf Restricted Access | 3.96 MB | Adobe PDF | View/Open |
Page view(s)
70
Updated on Sep 28, 2023
Download(s) 50
22
Updated on Sep 28, 2023
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.