Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/158104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Chen | en_US |
dc.date.accessioned | 2022-05-29T13:04:40Z | - |
dc.date.available | 2022-05-29T13:04:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Song, C. (2022). Identify and deliberate on the prevailing game technologies towards IMO decarbonization goals. Final Year Project (FYP), Nanyang Technological University, Singapore. https://hdl.handle.net/10356/158104 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/158104 | - |
dc.description.abstract | With the development of the Industrial Revolution, the global economy and supply chains have maintained continuous growth. But the burning of fossil fuels is also driving up the global average temperatures. In order to curb this trend, countries, maritime organizations, and companies all over the world are scrambling to find solutions. This paper will focus on identifying various maritime operations technologies to achieve a future of IMO2050 and zero carbon emissions and analyzing their challenges and opportunities to determine the feasibility of the technologies. According to industry literature reviews and comments, operational decarbonization technology has the lowest priority in reducing carbon emissions now and cannot achieve the IMO2050 goals alone. On this basis, future operational technology development will focus on electrification, automation, and digitization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanyang Technological University | en_US |
dc.subject | Engineering::Maritime studies | en_US |
dc.title | Identify and deliberate on the prevailing game technologies towards IMO decarbonization goals | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Lim Siow Yong | en_US |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.description.degree | Bachelor of Science (Maritime Studies) | en_US |
dc.contributor.supervisoremail | CSYLIM@ntu.edu.sg | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CEE Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identify and Deliberate on the Prevailing Game Technologies towards IMO Decarbonization Goals.pdf Restricted Access | 1.05 MB | Adobe PDF | View/Open |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.