Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/158962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lwin, May Oo | en_US |
dc.contributor.author | Panchapakesan, Chitra | en_US |
dc.contributor.author | Teresa, Jaishree | en_US |
dc.contributor.author | Cayabyab, Ysa Marie | en_US |
dc.contributor.author | Shin, Wonsun | en_US |
dc.date.accessioned | 2022-06-22T07:11:04Z | - |
dc.date.available | 2022-06-22T07:11:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Lwin, M. O., Panchapakesan, C., Teresa, J., Cayabyab, Y. M. & Shin, W. (2021). Are parents doing it right? Parent and child perspectives on parental mediation in Singapore. Journal of Family Communication, 21(4), 306-321. https://dx.doi.org/10.1080/15267431.2021.1979555 | en_US |
dc.identifier.issn | 1526-7431 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/158962 | - |
dc.description.abstract | This study examines how parents and their children differ in their perceptions of parental mediation strategies implemented to supervise and monitor children’s digital media use. Focusing on the Asian context, we explore reasons for parents to set rules as well as parental roles and strictness in relation to children’s digital media use. In-depth qualitative interviews with parents and their children (n = 41 from 20 families) showed that children and parents had divergent opinions on the parental mediation strategies deployed. While some parents felt that they communicated with their children about digital media and were actively involved in mediating their children’s digital media use, children generally perceived these conversations as instructional, one-way communication. Children and parents in the sample stated that prioritizing scholastic pursuit was a major reason for parents’ restricting and reducing of children’s digital media use. Children also perceived differences between fathers and mothers in their strictness and mediating roles when regulating digital media use. Insights gained from the research will help policymakers develop educational platforms for parents to incorporate more effective communication-based mediation strategies. The findings will also encourage parents to consider children’s reactions and perceptions when employing parental mediation, while reevaluating the over-reliance on restrictive strategies. | en_US |
dc.description.sponsorship | Ministry of Social and Family Development | en_US |
dc.language.iso | en | en_US |
dc.relation | MSF 132-06237D | en_US |
dc.relation.ispartof | Journal of Family Communication | en_US |
dc.rights | © 2021 Taylor & Francis Group, LLC. All rights reserved. | en_US |
dc.subject | Social sciences::Communication | en_US |
dc.title | Are parents doing it right? Parent and child perspectives on parental mediation in Singapore | en_US |
dc.type | Journal Article | en |
dc.contributor.school | Wee Kim Wee School of Communication and Information | en_US |
dc.identifier.doi | 10.1080/15267431.2021.1979555 | - |
dc.identifier.scopus | 2-s2.0-85115408376 | - |
dc.identifier.issue | 4 | en_US |
dc.identifier.volume | 21 | en_US |
dc.identifier.spage | 306 | en_US |
dc.identifier.epage | 321 | en_US |
dc.subject.keywords | Parenting | en_US |
dc.subject.keywords | Children | en_US |
dc.description.acknowledgement | This research was funded by the Ministry of Social and Family Development (MSF) Singapore (MSF 132-06237D) | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | WKWSCI Journal Articles |
SCOPUSTM
Citations
50
3
Updated on Feb 4, 2023
Web of ScienceTM
Citations
50
2
Updated on Jan 30, 2023
Page view(s)
80
Updated on Feb 4, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.