Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/159608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Xing | en_US |
dc.contributor.author | Athanasiou, Christos E. | en_US |
dc.contributor.author | Padture, Nitin P. | en_US |
dc.contributor.author | Sheldon, Brian W. | en_US |
dc.contributor.author | Gao, Huajian | en_US |
dc.date.accessioned | 2022-06-29T01:53:46Z | - |
dc.date.available | 2022-06-29T01:53:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Liu, X., Athanasiou, C. E., Padture, N. P., Sheldon, B. W. & Gao, H. (2021). Knowledge extraction and transfer in data-driven fracture mechanics. Proceedings of the National Academy of Sciences of the United States of America, 118(23), e2104765118-. https://dx.doi.org/10.1073/pnas.2104765118 | en_US |
dc.identifier.issn | 0027-8424 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/159608 | - |
dc.description.abstract | Data-driven approaches promise to usher in a new phase of development in fracture mechanics, but very little is currently known about how data-driven knowledge extraction and transfer can be accomplished in this field. As in many other fields, data scarcity presents a major challenge for knowledge extraction, and knowledge transfer among different fracture problems remains largely unexplored. Here, a data-driven framework for knowledge extraction with rigorous metrics for accuracy assessments is proposed and demonstrated through a nontrivial linear elastic fracture mechanics problem encountered in small-scale toughness measurements. It is shown that a tailored active learning method enables accurate knowledge extraction even in a data-limited regime. The viability of knowledge transfer is demonstrated through mining the hidden connection between the selected three-dimensional benchmark problem and a well-established auxiliary two-dimensional problem. The combination of data-driven knowledge extraction and transfer is expected to have transformative impact in this field over the coming decades. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the National Academy of Sciences of the United States of America | en_US |
dc.rights | © 2021 The Authors. All rights reserved. | en_US |
dc.subject | Engineering::Mechanical engineering | en_US |
dc.title | Knowledge extraction and transfer in data-driven fracture mechanics | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Mechanical and Aerospace Engineering | en_US |
dc.contributor.organization | Institute of High Performance Computing, A*STAR | en_US |
dc.identifier.doi | 10.1073/pnas.2104765118 | - |
dc.identifier.pmid | 34083445 | - |
dc.identifier.scopus | 2-s2.0-85107332488 | - |
dc.identifier.issue | 23 | en_US |
dc.identifier.volume | 118 | en_US |
dc.identifier.spage | e2104765118 | en_US |
dc.subject.keywords | Fracture Mechanics | en_US |
dc.subject.keywords | Fracture Toughness | en_US |
dc.description.acknowledgement | We acknowledge financial support from US Department of Energy Basic Energy Sciences Grant DE-SC0018113. | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MAE Journal Articles |
SCOPUSTM
Citations
10
42
Updated on Sep 7, 2024
Web of ScienceTM
Citations
10
24
Updated on Oct 26, 2023
Page view(s)
107
Updated on Sep 10, 2024
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.