Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/159696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Siyu | en_US |
dc.contributor.author | Liu, Hang | en_US |
dc.contributor.author | Gu, Jun | en_US |
dc.contributor.author | Zhang, Meng | en_US |
dc.contributor.author | Liu, Yu | en_US |
dc.date.accessioned | 2022-06-29T04:45:25Z | - |
dc.date.available | 2022-06-29T04:45:25Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Wang, S., Liu, H., Gu, J., Zhang, M. & Liu, Y. (2022). Towards carbon neutrality and water sustainability: an integrated anaerobic fixed-film MBR-reverse osmosis-chlorination process for municipal wastewater reclamation. Chemosphere, 287 Pt 2, 132060-. https://dx.doi.org/10.1016/j.chemosphere.2021.132060 | en_US |
dc.identifier.issn | 0045-6535 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/159696 | - |
dc.description.abstract | Freshwater resilience is facing to an increasing challenge, while carbon neutral wastewater reclamation has been put onto agenda in more and more countries. The activated sludge-microfiltration (MF)-reverse osmosis (RO) process has been currently adopted for reclamation of municipal wastewater to high-grade product water (e.g. NEWater). However, the conventional activated sludge (CAS) unit in this process has the drawbacks of excessive sludge generation, high energy consumption, greenhouse gases (GHGs) emissions etc. To address these emerging issues, an integrated anaerobic fixed-film membrane bioreactor (AnfMBR)-RO-chlorination process was developed in this study. Results showed that about 99.9% of COD, 99.3% of phosphate and 95.3% of NH4+-N were removed in the AnfMBR-RO process, while breakpoint chlorination served as a polishing step when the NH4+-N concentration in RO permeate exceeded the typical NH4+-N concentration (e.g. 1 mg/L) of NEWater. The net energy consumption and total GHG emissions in the proposed integrated process were estimated to be 0.33 kWh/m3 and 310.2 g CO2e/m3 influent wastewater treated, respectively, which were 64% and 74% less than those in the current municipal wastewater reclamation process. Consequently, this study offers an alternative path to bring municipal wastewater reclamation one step closer to carbon neutrality and water sustainability. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Chemosphere | en_US |
dc.rights | © 2021 Elsevier Ltd. All rights reserved. | en_US |
dc.subject | Engineering::Environmental engineering | en_US |
dc.title | Towards carbon neutrality and water sustainability: an integrated anaerobic fixed-film MBR-reverse osmosis-chlorination process for municipal wastewater reclamation | en_US |
dc.type | Journal Article | en |
dc.contributor.school | Interdisciplinary Graduate School (IGS) | en_US |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.contributor.research | Nanyang Environment and Water Research Institute | en_US |
dc.contributor.research | Advanced Environmental Biotechnology Centre (AEBC) | en_US |
dc.identifier.doi | 10.1016/j.chemosphere.2021.132060 | - |
dc.identifier.pmid | 34507145 | - |
dc.identifier.scopus | 2-s2.0-85114418671 | - |
dc.identifier.volume | 287 Pt 2 | en_US |
dc.identifier.spage | 132060 | en_US |
dc.subject.keywords | Anaerobic MBR | en_US |
dc.subject.keywords | Chlorination | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | CEE Journal Articles IGS Journal Articles NEWRI Journal Articles |
SCOPUSTM
Citations
20
8
Updated on Oct 1, 2023
Web of ScienceTM
Citations
20
7
Updated on Sep 27, 2023
Page view(s)
113
Updated on Oct 1, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.