Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/159954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, You | en_US |
dc.contributor.author | Mitra, Rupshi | en_US |
dc.date.accessioned | 2022-07-06T04:36:03Z | - |
dc.date.available | 2022-07-06T04:36:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Wu, Y. & Mitra, R. (2021). Prefrontal-hippocampus plasticity reinstated by an enriched environment during stress. Neuroscience Research, 170, 360-363. https://dx.doi.org/10.1016/j.neures.2020.07.004 | en_US |
dc.identifier.issn | 0168-0102 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/159954 | - |
dc.description.abstract | Chronic stress causes dendritic atrophy of neurons within the hippocampus and medial prefrontal cortex. In this report, we show that chronic stress leads to reduced long-term potentiation in the pathway from the hippocampus to the medial prefrontal cortex of rats; and that such reduction is rescued by enriched housing environment. Connectivity between the hippocampus and medial prefrontal cortex is proposed to be an essential substrate that is often compromised in several psychiatric disorders. Our observations suggest that a short period of complexity in the housing environment has the potential to protect the functional integrity of this important connection. | en_US |
dc.description.sponsorship | Ministry of Education (MOE) | en_US |
dc.language.iso | en | en_US |
dc.relation | RG 46/12 | en_US |
dc.relation.ispartof | Neuroscience Research | en_US |
dc.rights | © 2020 Elsevier B.V. and Japan Neuroscience Society. All rights reserved. | en_US |
dc.subject | Science::Biological sciences | en_US |
dc.title | Prefrontal-hippocampus plasticity reinstated by an enriched environment during stress | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Biological Sciences | en_US |
dc.identifier.doi | 10.1016/j.neures.2020.07.004 | - |
dc.identifier.pmid | 32710912 | - |
dc.identifier.scopus | 2-s2.0-85088868697 | - |
dc.identifier.volume | 170 | en_US |
dc.identifier.spage | 360 | en_US |
dc.identifier.epage | 363 | en_US |
dc.subject.keywords | Hippocampus | en_US |
dc.subject.keywords | Long-Term Potentiation | en_US |
dc.description.acknowledgement | This study is supported by the Ministry of Education, Singapore (# RG 46/12) to RM. | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | SBS Journal Articles |
SCOPUSTM
Citations
50
8
Updated on Apr 26, 2025
Web of ScienceTM
Citations
20
7
Updated on Oct 24, 2023
Page view(s)
154
Updated on Apr 26, 2025
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.