Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/160339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Caizhi | en_US |
dc.contributor.author | Liu, Hao | en_US |
dc.contributor.author | Zeng, Tao | en_US |
dc.contributor.author | Chen, Jiawei | en_US |
dc.contributor.author | Lin, Pengfeng | en_US |
dc.contributor.author | Deng, Bo | en_US |
dc.contributor.author | Liu, Fujian | en_US |
dc.contributor.author | Zheng, Yifeng | en_US |
dc.date.accessioned | 2022-07-19T07:35:12Z | - |
dc.date.available | 2022-07-19T07:35:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Zhang, C., Liu, H., Zeng, T., Chen, J., Lin, P., Deng, B., Liu, F. & Zheng, Y. (2021). Systematic study of short circuit activation on the performance of PEM fuel cell. International Journal of Hydrogen Energy, 46(45), 23489-23497. https://dx.doi.org/10.1016/j.ijhydene.2020.10.118 | en_US |
dc.identifier.issn | 0360-3199 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/160339 | - |
dc.description.abstract | During the operation of proton exchange membrane fuel cell (PEMFC), it always suffers from reversible performance loss caused by the oxidation of platinum catalyst on its electrode, which reduces the electrochemical active surface area. Short circuit method has been found to improve the performance of fuel cells by stripping of oxides and other adsorbed species from platinum, which needs systematical understanding the effective parameters of short circuit method on fuel cell performance. In this paper, the effects of different short circuit activation parameters (duration, interval, cycles, cut-off voltage, operating current) are carefully studied and analyzed during short circuit operations. In addition, the mechanism revealing how relevant parameters influence short circuit activations is deeply analyzed. The results show that five groups of activation parameters have obvious influence on the activation of fuel cell, indicating that the short-circuit activation effect can be optimized. Among these parameters, the short-circuit duration parameter have the greatest impact on activation, because the platinum hydroxides and oxides is gradually removed during short-circuit duration and results in a larger effective surface area of the platinum catalyst for the electrochemical reaction. However, the smallest impact is short-circuit interval. Another finding is that the five activation parameters are not independent, so the optimal activation parameter value needs to be analyzed in combination with the operating conditions. Finally, according to the activation principle, selection of appropriate short circuit activation parameters for application are proposed to further improve performance and fuel utilization by considering the safety of the stack. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Hydrogen Energy | en_US |
dc.rights | © 2020 Hydrogen Energy Publications LLC. Published by Elsevier Ltd. All rights reserved. | en_US |
dc.subject | Engineering::Electrical and electronic engineering | en_US |
dc.title | Systematic study of short circuit activation on the performance of PEM fuel cell | en_US |
dc.type | Journal Article | en |
dc.contributor.research | Energy Research Institute @ NTU (ERI@N) | en_US |
dc.identifier.doi | 10.1016/j.ijhydene.2020.10.118 | - |
dc.identifier.scopus | 2-s2.0-85095798145 | - |
dc.identifier.issue | 45 | en_US |
dc.identifier.volume | 46 | en_US |
dc.identifier.spage | 23489 | en_US |
dc.identifier.epage | 23497 | en_US |
dc.subject.keywords | Platinum Oxidation | en_US |
dc.subject.keywords | Short Circuit | en_US |
dc.description.acknowledgement | This work was supported in part by the National Key Research and Development Program under Grant 2018YFB0105402 and Grant 2018YFB0105703, the Technological Innovation and Application Demonstration in Chongqing (Major Themes of Industry: cstc2018jszx-cyztzxX0005, cstc2019jscx-zdztzxX0033 and cstc2019jscx-fxydX0020) and by the Fundamental Research Funds for the Central Universities under Grant 2019CDXYQC0003, 244005202014, 2019, and Grant 2018CDXYTW0031. | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | ERI@N Journal Articles |
SCOPUSTM
Citations
20
8
Updated on Sep 22, 2023
Web of ScienceTM
Citations
20
8
Updated on Sep 28, 2023
Page view(s)
57
Updated on Oct 1, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.