Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/160736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Zhishuang | en_US |
dc.contributor.author | Wang, Ping | en_US |
dc.contributor.author | Jiang, Wentao | en_US |
dc.contributor.author | Wang, Peng | en_US |
dc.date.accessioned | 2022-08-02T01:58:17Z | - |
dc.date.available | 2022-08-02T01:58:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Wang, Z., Wang, P., Jiang, W. & Wang, P. (2021). A decentralized automatic load power allocation strategy for hybrid energy storage system. IEEE Transactions On Energy Conversion, 36(3), 2227-2238. https://dx.doi.org/10.1109/TEC.2020.3038476 | en_US |
dc.identifier.issn | 0885-8969 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/160736 | - |
dc.description.abstract | A decentralized improved I-V droop control strategy for battery-supercapacitor (SC) hybrid energy storage system (HESS) is proposed in this paper. The dynamic power sharing between battery and SC is realized by replacing the constant droop coefficient in I-V droop control with virtual impedance, i.e. virtual inductance for battery side converter and virtual resistance for SC side converter. Besides, by injecting the virtual inductance in the battery side converter, negligible DC bus voltage deviation can be achieved without extra voltage compensator. Moreover, the state-of-charge (SoC) recovery is also considered to extend the service life of the HESS. Furthermore, in the proposed regulated power system, since the power allocation, DC bus stability and SoC recovery are decoupled from each other, the design of control parameters is simple. The corresponding design guideline is demonstrated in this paper. Finally, to verify the accuracy and feasibility of the theoretical analyses, hardware in the loop simulations have been conducted. | en_US |
dc.description.sponsorship | Nanyang Technological University | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | IEEE Transactions on Energy Conversion | en_US |
dc.rights | © 2020 IEEE. All rights reserved. | en_US |
dc.subject | Engineering::Electrical and electronic engineering | en_US |
dc.title | A decentralized automatic load power allocation strategy for hybrid energy storage system | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.contributor.research | Energy Research Institute @ NTU (ERI@N) | en_US |
dc.identifier.doi | 10.1109/TEC.2020.3038476 | - |
dc.identifier.scopus | 2-s2.0-85097136249 | - |
dc.identifier.issue | 3 | en_US |
dc.identifier.volume | 36 | en_US |
dc.identifier.spage | 2227 | en_US |
dc.identifier.epage | 2238 | en_US |
dc.subject.keywords | Hybrid Energy Storage System | en_US |
dc.subject.keywords | Power Allocation | en_US |
dc.description.acknowledgement | This work was supported in part by the Natural Science Foundation of China under Grant 51977145, and in part by the Energy Research Institute at NTU (ERI@N) | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | EEE Journal Articles ERI@N Journal Articles |
SCOPUSTM
Citations
50
5
Updated on Sep 30, 2023
Web of ScienceTM
Citations
50
5
Updated on Oct 2, 2023
Page view(s)
40
Updated on Oct 3, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.