Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/162403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lallemant, David | en_US |
dc.contributor.author | Bicksler, Rebecca | en_US |
dc.contributor.author | Barns, Karen | en_US |
dc.contributor.author | Hamel, Perrine | en_US |
dc.contributor.author | Soden, Robert | en_US |
dc.contributor.author | Bannister, Steph | en_US |
dc.date.accessioned | 2022-11-15T08:06:55Z | - |
dc.date.available | 2022-11-15T08:06:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Lallemant, D., Bicksler, R., Barns, K., Hamel, P., Soden, R. & Bannister, S. (2022). Toward a critical technical practice in disaster risk management: lessons from designing collaboration initiatives. Disaster Prevention and Management: An International Journal. https://dx.doi.org/10.1108/DPM-08-2022-0160 | en_US |
dc.identifier.issn | 0965-3562 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/162403 | - |
dc.description.abstract | Despite decades of social science research into disasters, practice in the field continues to be informed largely from a technical perspective. The outcome is often a perpetuation of vulnerability, as narrowly defined technical interventions fail to address or recognize the ethical, historical, political and structural complexities of real-world community vulnerability and its causes. The authors propose that addressing this does not require a rejection of technical practice, but its evolution into a critical technical practice – one which foregrounds interdisciplinarity, inclusion, creativity and reflexivity, as means to question the assumptions, ideologies and delimited solutions built into the technical tools for understanding risks. Design/methodology/approach: The authors present findings from three events they designed and facilitated, aimed at rethinking the engineering pedagogy and technical practice of disaster risk management. The first was a 2-day “artathon” that brought together engineers, artists and scientists to collaborate on new works of art based on disaster and climate data. The second was the Understanding Risk Field Lab, a 1-month long arts and technology un-conference exploring critical design practices, collaborative technology production, hacking and art to address complex issues of urban flooding. The third was a 4-month long virtual workshop on responsible engineering, science and technology for disaster risk management. Findings: Each of these events uncovered and highlighted the benefits of interdisciplinary collaboration and reflexivity in disaster risk modeling, communication and management. The authors conclude with a discussion of the key design elements that help promote the principles of a critical technical practice. Originality/value: The authors propose “critical technical practice” which foregrounds principles of interdisciplinarity, inclusion, creativity and reflexivity, as a means to question the assumptions, ideologies and delimited solutions built into the technical tools for understanding climate and disaster risk. | en_US |
dc.description.sponsorship | National Research Foundation (NRF) | en_US |
dc.language.iso | en | en_US |
dc.relation | NRF-NRFF2018-06 | en_US |
dc.relation.ispartof | Disaster Prevention and Management: An International Journal | en_US |
dc.rights | © 2022 Emerald Publishing Limited. All rights reserved. | en_US |
dc.subject | Science::General::Moral and ethical aspects | en_US |
dc.subject | Social sciences::Geography::Natural disasters | en_US |
dc.subject | Engineering::Environmental engineering | en_US |
dc.title | Toward a critical technical practice in disaster risk management: lessons from designing collaboration initiatives | en_US |
dc.type | Journal Article | en |
dc.contributor.school | Asian School of the Environment | en_US |
dc.contributor.research | Earth Observatory of Singapore | en_US |
dc.identifier.doi | 10.1108/DPM-08-2022-0160 | - |
dc.identifier.scopus | 2-s2.0-85139464093 | - |
dc.subject.keywords | Critical Technical Practice | en_US |
dc.subject.keywords | Ethics in Disaster Risk Management | en_US |
dc.description.acknowledgement | The authors and event organizers are part of Co-Risk Labs, a small worker-owned cooperative run by technical experts in disaster risk management and response. Organizing assistance was also provided by the World Bank’s Global Facility for Disaster Reduction and Recovery (GFDRR) and staff and students from the Earth Observatory of Singapore. Funding for the event came from the World Bank, the Understanding Risk Community, Facebook, and the National Research Foundation, Singapore under the NRF-NRFF2018-06 award. Other collaborators included Nanyang Technological University in Singapore (NTU), the Humanitarian OpenStreetMap Team (HOT), Arup and the Natural Capital Project of Stanford University. Local organizers and partners included the Chiang Mai University School of Public Policy and Department of Computer Science, the Foundation for Older People’s Development (FOPDEV), and the Weave Artisan Society. | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ASE Journal Articles EOS Journal Articles |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.