Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/162867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Longo, Laura | en_US |
dc.contributor.author | Birarda, G. | en_US |
dc.contributor.author | Cagnato, C. | en_US |
dc.contributor.author | Badetti, E. | en_US |
dc.contributor.author | Covalenco, S. | en_US |
dc.contributor.author | Pantyukhina, I. | en_US |
dc.contributor.author | Skakun, N. | en_US |
dc.contributor.author | Vaccari, L. | en_US |
dc.contributor.author | Terekhina, V. | en_US |
dc.contributor.author | Sorrentino, G. | en_US |
dc.date.accessioned | 2022-11-11T04:50:32Z | - |
dc.date.available | 2022-11-11T04:50:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Longo, L., Birarda, G., Cagnato, C., Badetti, E., Covalenco, S., Pantyukhina, I., Skakun, N., Vaccari, L., Terekhina, V. & Sorrentino, G. (2022). Coupling the beams: how controlled extraction methods and FTIR-spectroscopy, OM and SEM reveal the grinding of starchy plants in the Pontic steppe 36,000 years ago. Journal of Archaeological Science: Reports, 41, 103333-. https://dx.doi.org/10.1016/j.jasrep.2021.103333 | en_US |
dc.identifier.issn | 2352-409X | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/162867 | - |
dc.description.abstract | A selection of five ground stones from Pontic Steppe sites dating back to the Early Upper Palaeolithic (EUP) was used as test-cases to be analysed by combining wear-traces and use-related biogenic residues (U-RBR). The artifacts studied can be termed “legacy” objects, excavated even many decades ago and kept in museum storage facilities. This type of storage might be considered putatively prone to contamination. The multidimensional contextual approach we designed integrates the structural analysis of biogenic residues by means of visual light optical and electronic beams microscopy (OM/VLM and SEM) coupled with FTIR microspectroscopy and imaging (using both conventional and synchrotron infrared sources). SEM and FTIR are meant to provide high resolution morphological and chemical profiles and their coupled analysis revealed the presence of starch grains from the used areas of the stone tools. The goal of this paper is to present a reasoned streamlined procedure to collect appropriate samples suitable to detect the presence of ancient starches from ground stones tools recovered in museum collections. | en_US |
dc.description.sponsorship | Nanyang Technological University | en_US |
dc.language.iso | en | en_US |
dc.relation | M4081669.090 | en_US |
dc.relation.ispartof | Journal of Archaeological Science: Reports | en_US |
dc.rights | © 2021 Elsevier Ltd. All rights reserved. | en_US |
dc.subject | Social sciences::Geography | en_US |
dc.title | Coupling the beams: how controlled extraction methods and FTIR-spectroscopy, OM and SEM reveal the grinding of starchy plants in the Pontic steppe 36,000 years ago | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Art, Design and Media | en_US |
dc.identifier.doi | 10.1016/j.jasrep.2021.103333 | - |
dc.identifier.scopus | 2-s2.0-85123737737 | - |
dc.identifier.volume | 41 | en_US |
dc.identifier.spage | 103333 | en_US |
dc.subject.keywords | Museum Collection | en_US |
dc.subject.keywords | Plants Processing | en_US |
dc.description.acknowledgement | This work was supported by: NTU (Singapore) SUG grant M4081669.090 (PI, L.L.); Elettra Sincrotrone, beamtime number 20170057 (PI, L.L.). The reported study was funded by RFBR and RPF according to the research project No. 19-59-25002 (N.N. Skakun, V.V. Terekhina) and Program of Fundamental Scientific Research of the State Academies of Sciences, State Assignment No. FMZF-2022-0012 (N.N. Skakun, V.V. Terekhina) Grant No. 0184-2014-0008 to N.N.S, V.V.T., Institute for the History of Material Culture IHMC-RAS, St. Petersburg (Russia). The PhD research project (Retrieve a novel: new multi-scale surface texture analysis of ground stone tools -REVEAL awarded to G. S.) has received funding from the European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie grant agreement No 754511 (PhD Technologies Driven Sciences: Technologies for Cultural Heritage -T4C). | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ADM Journal Articles |
SCOPUSTM
Citations
50
1
Updated on Jan 22, 2023
Web of ScienceTM
Citations
50
1
Updated on Jan 26, 2023
Page view(s)
27
Updated on Jan 28, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.