Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/163482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhong, Yukai | en_US |
dc.contributor.author | Zhao, Ou | en_US |
dc.contributor.author | Young, Ben | en_US |
dc.date.accessioned | 2022-12-07T06:32:46Z | - |
dc.date.available | 2022-12-07T06:32:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Zhong, Y., Zhao, O. & Young, B. (2022). Experimental and numerical investigations of recycled aggregate concrete-filled stainless steel tube stub columns under combined compression and bending. Engineering Structures, 266, 114502-. https://dx.doi.org/10.1016/j.engstruct.2022.114502 | en_US |
dc.identifier.issn | 0141-0296 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/163482 | - |
dc.description.abstract | This paper reports experimental and numerical investigations into the behaviour and resistance of recycled aggregate concrete-filled stainless steel tube stub columns under combined compression and bending. Eccentric compression tests were conducted on twelve stub column specimens fabricated from austenitic stainless steel tubes with two cross-section sizes and concretes with three recycled coarse aggregate replacement ratios (0%, 35% and 70%). The test results, including the failure loads, load–mid-height lateral deflection curves, evolution of neutral axis and confinement effect, were discussed in detail. The testing programme was followed by a numerical modelling programme, where finite element models were developed and validated against the test results and then used to perform parametric studies to generate further numerical data over a wide range of cross-section dimensions and loading combinations. Given that there are no existing design codes for recycled aggregate concrete–stainless steel composite structures, the relevant codified design rules for natural aggregate concrete filled-carbon steel tube stub columns under combined compression and bending, as set out in the European code, American specification and Australian/New Zealand standard, were evaluated for their applicability to recycled aggregate concrete filled-stainless steel tube stub columns, based on the test and numerical data. The evaluation results revealed that the European code and Australian/New Zealand standard generally provide an acceptable level of design accuracy, while the American specification yields unduly conservative failure load predictions. | en_US |
dc.description.sponsorship | Ministry of Education (MOE) | en_US |
dc.language.iso | en | en_US |
dc.relation | RG142/20 | en_US |
dc.relation.ispartof | Engineering Structures | en_US |
dc.rights | © 2022 Elsevier Ltd. All rights reserved. | en_US |
dc.subject | Engineering::Civil engineering | en_US |
dc.title | Experimental and numerical investigations of recycled aggregate concrete-filled stainless steel tube stub columns under combined compression and bending | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.identifier.doi | 10.1016/j.engstruct.2022.114502 | - |
dc.identifier.scopus | 2-s2.0-85132747992 | - |
dc.identifier.volume | 266 | en_US |
dc.identifier.spage | 114502 | en_US |
dc.subject.keywords | Design Codes | en_US |
dc.subject.keywords | Eccentric Compression Tests | en_US |
dc.description.acknowledgement | The present research work is financially supported by Singapore Ministry of Education Academic Research Fund (AcRF) Tier 1 Grant (Project Number: RG142/20). | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | CEE Journal Articles |
SCOPUSTM
Citations
50
5
Updated on Mar 20, 2023
Web of ScienceTM
Citations
50
4
Updated on Mar 21, 2023
Page view(s)
24
Updated on Mar 24, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.