Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/164403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yin, Tingting | en_US |
dc.contributor.author | You, Jing-Yang | en_US |
dc.contributor.author | Huang, Yuqing | en_US |
dc.contributor.author | Do, Thi Thu Ha | en_US |
dc.contributor.author | Prosnikov, Mikail A. | en_US |
dc.contributor.author | Zhao, Weijie | en_US |
dc.contributor.author | Serra, Marco | en_US |
dc.contributor.author | Christianen, Peter C. M. | en_US |
dc.contributor.author | Sofer, Zdenek | en_US |
dc.contributor.author | Sun, Handong | en_US |
dc.contributor.author | Feng, Yuan Ping | en_US |
dc.contributor.author | Xiong, Qihua | en_US |
dc.date.accessioned | 2023-01-20T06:53:07Z | - |
dc.date.available | 2023-01-20T06:53:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Yin, T., You, J., Huang, Y., Do, T. T. H., Prosnikov, M. A., Zhao, W., Serra, M., Christianen, P. C. M., Sofer, Z., Sun, H., Feng, Y. P. & Xiong, Q. (2022). Signature of ultrafast formation and annihilation of polaronic states in a layered ferromagnet. Nano Letters, 22(19), 7784-7790. https://dx.doi.org/10.1021/acs.nanolett.2c01771 | en_US |
dc.identifier.issn | 1530-6984 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/164403 | - |
dc.description.abstract | The strong interaction between charge and lattice vibration gives rise to a polaron, which has a profound effect on optical and transport properties of matters. In magnetic materials, polarons are involved in spin dependent transport, which can be potentially tailored for spintronic and opto-spintronic device applications. Here, we identify the signature of ultrafast formation of polaronic states in CrBr3. The polaronic states are long-lived, having a lifetime on the time scale of nanoseconds to microseconds, which coincides with the emission lifetime of ∼4.3 μs. Transition of the polaronic states is strongly screened by the phonon, generating a redshift of the transition energy ∼0.2 eV. Moreover, energy-dependent localization of polaronic states is discovered followed by transport/annihilation properties. These results shed light on the nature of the polarons and their formation and transport dynamics in layered magnetic materials, which paves the way for the rational design of two-dimensional magnetic devices. | en_US |
dc.description.sponsorship | Ministry of Education (MOE) | en_US |
dc.description.sponsorship | National Research Foundation (NRF) | en_US |
dc.language.iso | en | en_US |
dc.relation | NRF-CRP21-2018-0007 | en_US |
dc.relation | NRF-CRP23-2019-0007 | en_US |
dc.relation | MOE2018-T3-1-002 | en_US |
dc.relation.ispartof | Nano Letters | en_US |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Nano Letters, copyright © 2022 American Chemical Society, after peer review and technical editing by the publisher. To access the final edited and published work see https://doi.org/10.1021/acs.nanolett.2c01771. | en_US |
dc.subject | Science::Physics | en_US |
dc.title | Signature of ultrafast formation and annihilation of polaronic states in a layered ferromagnet | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Physical and Mathematical Sciences | en_US |
dc.identifier.doi | 10.1021/acs.nanolett.2c01771 | - |
dc.description.version | Published version | en_US |
dc.identifier.pmid | 36150019 | - |
dc.identifier.scopus | 2-s2.0-85138963604 | - |
dc.identifier.issue | 19 | en_US |
dc.identifier.volume | 22 | en_US |
dc.identifier.spage | 7784 | en_US |
dc.identifier.epage | 7790 | en_US |
dc.subject.keywords | Polaron | en_US |
dc.subject.keywords | Ultrafast | en_US |
dc.description.acknowledgement | H.S. and T.Y. acknowledge the support from the Singapore National Research Foundation via Competitive Research Programme (NRF-CRP21-2018-0007 and NRF-CRP23-2019-0007). Y.H. acknowledges financial support from the Knut and Alice Wallenberg Foundation (KAW). Z.S. is supported by project LTAUSA19034 from Ministry of Education Youth and Sports (MEYS). J.Y. and Y.F. are supported by the Ministry of Education, Singapore, under its MOE AcRF Tier 3 Award MOE2018-T3-1-002. | en_US |
item.grantfulltext | embargo_20230930 | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SPMS Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Signature of Ultrafast Formation and Annihilation of Polaronic States in a Layered Ferromagnet.pdf Until 2023-09-30 | 914.3 kB | Adobe PDF | Under embargo until Sep 30, 2023 |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.