Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/167290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tay, Clarisse Siew Cheng | en_US |
dc.date.accessioned | 2023-05-19T14:14:58Z | - |
dc.date.available | 2023-05-19T14:14:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Tay, C. S. C. (2023). Developing functional foods from soybean waste via dual fermentation-heat treatment of okara. Master's thesis, Nanyang Technological University, Singapore. https://hdl.handle.net/10356/167290 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/167290 | - |
dc.description.abstract | In Asian countries where soymilk consumption is high, a significant amount of okara, a processing side-stream of soybean, is generated. Although it retains various nutrients with high biological value, like dietary fibre and protein, unprocessed okara putrefies easily and has low nutrient bioavailability, causing it to remain under-utilized. The use of probiotic fermentation is often employed to overcome these challenges, however, there are limitations as well as safety concerns of unwanted side effects from the use of live microbes. Hence, this has caused focus to shift towards alternative agents such as postbiotics, also known as non-viable or heat-treated probiotics. Herein, okara was valorised using a dual fermentation-heat treatment method with Lactobacillus sp. and Bifidobacteria sp. to produce postbiotic okara. Compositional analysis revealed a 21% increase in total phenolic content, 156% increase in soluble fibre, and 151% increase in aglycone isoflavones when compared to the unfermented control. However, comparisons of the nutrient composition and metabolic profile between probiotic and postbiotic okara were not significantly different. These results show retention of functionality of probiotic okara post-heat treatment, suggesting that non-viable probiotic foods might be able to exert similar health benefits as that of its viable counterpart. Overall, the improvements achieved in postbiotic okara encourages its use as a functional ingredient that can not only aid in increasing sustainability for the food industry but have an impact on the health and well-being of the population. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanyang Technological University | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0). | en_US |
dc.subject | Engineering::Chemical engineering::Food processing and manufacture | en_US |
dc.title | Developing functional foods from soybean waste via dual fermentation-heat treatment of okara | en_US |
dc.type | Thesis-Master by Research | en_US |
dc.contributor.supervisor | Chen Wei Ning, William | en_US |
dc.contributor.school | School of Chemistry, Chemical Engineering and Biotechnology | en_US |
dc.description.degree | Master of Engineering | en_US |
dc.contributor.organization | F&N Global Marketing Pte Ltd | en_US |
dc.contributor.supervisoremail | WNChen@ntu.edu.sg | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | CCEB Theses |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.