Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/16940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Zulkarnain Mess. | - |
dc.date.accessioned | 2009-05-29T02:11:52Z | - |
dc.date.available | 2009-05-29T02:11:52Z | - |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/10356/16940 | - |
dc.description.abstract | The role of the port operator in this globalized era increased significantly with the development of global supply chains. The objective of the report is to identify how current issues and challenges faced by ports will affect overall port operator’s productivity and performance, followed by provision of recommendations on how port operators can deal with these challenges. The discussion in the report were made without much consideration for current economic woes, as it is deemed that the recession is only temporary, and that world trade, global container trade and ultimately global port throughput will continue to grow vigorously in the near future. Main challenges faced by port operators highlighted in the report include the ever increasing size of vessels, the chronic problem of port congestions and mergers and acquisitions of shipping lines. Some recommendations made for these problems are best practices adopted by ports world wide, while others such as ‘sharing concept’ are derived personally. Other challenges and issues faced by ports, such as competition from other ports, cost pressures, lack of space for port expansion and port security issues are only highlighted in Section 5, but without any forms of recommendations. | en_US |
dc.format.extent | 34 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | - |
dc.subject | DRNTU::Engineering::Maritime studies::Maritime management and business | en_US |
dc.title | Study on supply chain challenges in container shipping : the port operator's perspectice | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Teo Chee Chong | en_US |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.description.degree | Bachelor of Science (Maritime Studies) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | CEE Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad_Zulkarnain_Mess.pdf Restricted Access | 345.35 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.