Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/1712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soon, May Ling. | en_US |
dc.date.accessioned | 2008-09-10T08:35:33Z | - |
dc.date.available | 2008-09-10T08:35:33Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/1712 | - |
dc.description.abstract | This study aims to determine the quality and usage of the music score collection at the Central Community Library. By evaluating the effectiveness, usefulness and appropriateness of the collection, the study aims to determine ways to enhance the music score collection in order to better meet the needs of the public. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Library and information science::Libraries::Acquisition and collection development | - |
dc.title | Evaluation and provision of the music score collection at the Central Community Library. | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Chaudhry, Abdus Sattar | en_US |
dc.contributor.school | Wee Kim Wee School of Communication and Information | en_US |
dc.description.degree | Master of Science (Information Studies) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | WKWSCI Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WKWSCI_THESES_359.pdf Restricted Access | 1.23 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.