Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/173646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doe, Daniel Mawunyo | en_US |
dc.contributor.author | Li, Jing | en_US |
dc.contributor.author | Dusit, Niyato | en_US |
dc.contributor.author | Gao, Zhen | en_US |
dc.contributor.author | Li, Jun | en_US |
dc.contributor.author | Han, Zhu | en_US |
dc.date.accessioned | 2024-02-21T02:41:08Z | - |
dc.date.available | 2024-02-21T02:41:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Doe, D. M., Li, J., Dusit, N., Gao, Z., Li, J. & Han, Z. (2023). Promoting the sustainability of blockchain in web 3.0 and the metaverse through diversified incentive mechanism design. IEEE Open Journal of the Computer Society, 4, 171-184. https://dx.doi.org/10.1109/OJCS.2023.3260829 | en_US |
dc.identifier.issn | 2644-1268 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/173646 | - |
dc.description.abstract | This article explores the role of blockchains in the development of Web 3.0 and the Metaverse. The success of these technologies is dependent on the utilization of decentralized systems like blockchains, which can store and validate data on identities and reputations and facilitate the exchange of virtual assets. Full nodes, which store the entire blockchain state and validate all transactions, are essential for the decentralization and reliability of the network. However, operating a full node is resource-intensive and can be expensive. To tackle this challenge, we propose an incentive mechanism that utilizes contract-theoretic methods to economically motivate users to support the sustainability and growth of the blockchain network. Our contract design addresses the problem of information asymmetry (e.g., users' revenue-generating capabilities and efforts) between users and the blockchain network. Additionally, we recommend providing diverse incentives based on the user's revenue-generating capabilities and efforts to assist the blockchain network in funding incentives. Our experimental results demonstrate that our proposed mechanism increases the blockchain network's utility by 48.48\%-54.52\% and reduces the users' cost by 38.46\%-62.5\% compared with the state-of-the-art implementations such as Celo, Vipnode, and Pocket Network. | en_US |
dc.description.sponsorship | AI Singapore | en_US |
dc.description.sponsorship | Info-communications Media Development Authority (IMDA) | en_US |
dc.description.sponsorship | National Research Foundation (NRF) | en_US |
dc.language.iso | en | en_US |
dc.relation | AISG2-RP-2020-019 | en_US |
dc.relation | CNS-2107216 | en_US |
dc.relation | CNS-2128368 | en_US |
dc.relation | CMMI-2222810 | en_US |
dc.relation.ispartof | IEEE Open Journal of the Computer Society | en_US |
dc.rights | © 2023 The Author(s). This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/. | en_US |
dc.subject | Computer and Information Science | en_US |
dc.title | Promoting the sustainability of blockchain in web 3.0 and the metaverse through diversified incentive mechanism design | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Computer Science and Engineering | en_US |
dc.identifier.doi | 10.1109/OJCS.2023.3260829 | - |
dc.description.version | Published version | en_US |
dc.identifier.scopus | 2-s2.0-85151515103 | - |
dc.identifier.volume | 4 | en_US |
dc.identifier.spage | 171 | en_US |
dc.identifier.epage | 184 | en_US |
dc.subject.keywords | Metaverse | en_US |
dc.subject.keywords | Blockchain | en_US |
dc.description.acknowledgement | This work was supported in part by the National Research Foundation (NRF), in part by the Singapore and Infocomm Media Development Authority through the Future Communications Research Development Programme (FCP), in part by DSO National Laboratories through the AI Singapore Programme under AISG Award AISG2-RP-2020-019, Energy Research Test-Bed and Industry Partnership Funding Initiative, part of the Energy Grid (EG) 2.0 Programme, and DesCartes and the Campus for Research Excellence and Technological Enterprise (CREATE) Programme, in part by the NSF under Grants CNS-2107216, CNS-2128368, and CMMI-2222810, and in part by the U.S. Department of Transportation, Toyota, and Amazon. | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SCSE Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Promoting_the_Sustainability_of_Blockchain_in_Web_3.0_and_the_Metaverse_Through_Diversified_Incentive_Mechanism_Design.pdf | 1.82 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
50
7
Updated on Sep 16, 2024
Page view(s)
42
Updated on Sep 18, 2024
Download(s)
14
Updated on Sep 18, 2024
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.