Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/180157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Premanand, Rithwik | en_US |
dc.contributor.author | Vishwakarma, Narendra | en_US |
dc.contributor.author | Singh, Ranjan | en_US |
dc.contributor.author | Madhukumar, A. S. | en_US |
dc.date.accessioned | 2024-09-26T06:47:36Z | - |
dc.date.available | 2024-09-26T06:47:36Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Premanand, R., Vishwakarma, N., Singh, R. & Madhukumar, A. S. (2024). Multi-IRS empowered terahertz wireless communication over generalized fading. 2024 IEEE 99th Vehicular Technology Conference (VTC2024-Spring). https://dx.doi.org/10.1109/VTC2024-Spring62846.2024.10683306 | en_US |
dc.identifier.isbn | 979-8-3503-8741-4 | - |
dc.identifier.issn | 2577-2465 | - |
dc.identifier.uri | https://hdl.handle.net/10356/180157 | - |
dc.description.abstract | Intelligent reflecting surfaces (IRS) have emerged as a promising technology for addressing the inherent challenges associated with terahertz (THz) bands, thereby enhancing system performance and offering immense potential for future wireless systems. However, existing single and multi-IRS-aided wireless systems often overlook crucial IRS-related factors such as IRS unit-cell dimensions, IRS gain, and inter-IRS collaboration, potentially limiting system performance. To mitigate these limitations and leverage the unique advantages of the THz band, this study investigates a multi-IRS-empowered THz system that incorporates design parameters such as transceiver antenna gains, operation frequency, link distances, molecular absorption losses, beam misalignment, transceiver hardware imperfections, and statistical characteristics of the THz channel. By utilizing a sophisticated channel model that integrates the joint effects of these parameters with IRS properties and inter-IRS collaboration, this study demonstrates significant enhancement in system performance and power savings. Moreover, exact closed-form expressions and asymptotic approximations for outage probability are derived to quantify the effects of the deterministic and statistical channel parameters. These findings provide valuable insights into the practical implementation of multi-IRS-assisted THz networks, contributing to ongoing efforts to unlock the potential of the THz band for future wireless applications. | en_US |
dc.description.sponsorship | Info-communications Media Development Authority (IMDA) | en_US |
dc.description.sponsorship | National Research Foundation (NRF) | en_US |
dc.language.iso | en | en_US |
dc.relation | NRF-CRP23-2019-0005 | en_US |
dc.relation | FCP-NTU-RG-2022-014 | en_US |
dc.relation.uri | doi:10.21979/N9/QGSBJZ | en_US |
dc.rights | © 2024 IEEE. All rights reserved. | en_US |
dc.subject | Engineering | en_US |
dc.title | Multi-IRS empowered terahertz wireless communication over generalized fading | en_US |
dc.type | Conference Paper | en |
dc.contributor.school | College of Computing and Data Science | en_US |
dc.contributor.conference | 2024 IEEE 99th Vehicular Technology Conference (VTC2024-Spring) | en_US |
dc.identifier.doi | 10.1109/VTC2024-Spring62846.2024.10683306 | - |
dc.subject.keywords | Intelligent reflecting surface | en_US |
dc.subject.keywords | Terahertz | en_US |
dc.citation.conferencelocation | Singapore | en_US |
dc.description.acknowledgement | This research is supported by the National Research Foundation, Singapore, under its Competitive Research Programme (NRF-CRP23-2019-0005), and the National Research Foundation, Singapore and Infocomrn Media Development Authority under its Future Communications Research & Development Programme (FCP-NTU-RG-2022-014). | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | CCDS Conference Papers |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.