Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/18987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fu, Sze Sze. | - |
dc.date.accessioned | 2009-08-26T08:01:37Z | - |
dc.date.available | 2009-08-26T08:01:37Z | - |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/10356/18987 | - |
dc.description.abstract | The objective of this project is to explore the optimum curing time and reactants ratio in the synthesis of a biodegradable elastomer for myocardial tissue engineering. In line with this objective, a 3D biodegradable elastomeric scaffold that supports cell proliferation and differentiation for use in myocardial tissue engineering. | en_US |
dc.format.extent | 49 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | - |
dc.subject | DRNTU::Engineering::Materials::Biomaterials | en_US |
dc.title | Synthesis and cell culture on 2D and 3D biodegradable elastomer | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Tan Lay Poh | en_US |
dc.contributor.school | School of Materials Science and Engineering | en_US |
dc.description.degree | Bachelor of Engineering (Materials Engineering) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | MSE Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fu Sze Sze.pdf Restricted Access | 1.62 MB | Adobe PDF | View/Open |
Page view(s) 50
534
Updated on Apr 18, 2025
Download(s) 50
23
Updated on Apr 18, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.