Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/19477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leong, Choi Mui. | en_US |
dc.contributor.author | Tan, Yok Khoon. | en_US |
dc.date.accessioned | 2009-12-11T09:19:04Z | - |
dc.date.available | 2009-12-11T09:19:04Z | - |
dc.date.copyright | 1996 | en_US |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/10356/19477 | - |
dc.description.abstract | This project studies the development of cash flow forecasting models for defence building projects. We have limited the scope to camp complex development contracts which generally refer to the construction of offices, training facilities, accommodation blocks and canteens. | en_US |
dc.format.extent | 231 p. | en_US |
dc.language.iso | en | - |
dc.rights | NANYANG TECHNOLOGICAL UNIVERSITY | en_US |
dc.subject | DRNTU::Engineering::Civil engineering::Construction management | - |
dc.title | Establishment of cash flow model for defence building projects | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Poh, Paul Soon Huat | en_US |
dc.description.degree | Master of Science (International Construction Management) | en_US |
dc.contributor.research | Centre for Advanced Construction Studies | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CACS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CACS_THESES_34.pdf Restricted Access | 29.64 MB | Adobe PDF | View/Open |
Page view(s) 50
594
Updated on Apr 27, 2025
Download(s)
3
Updated on Apr 27, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.