Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/19874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hung, Kin Chew. | en_US |
dc.date.accessioned | 2009-12-14T06:59:44Z | - |
dc.date.available | 2009-12-14T06:59:44Z | - |
dc.date.copyright | 1995 | en_US |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://hdl.handle.net/10356/19874 | - |
dc.description.abstract | This work presents a comprehensive study on the three-dimensional vibrations of a class of elastic solids in the forms of beams, plates and shells. A global method developed on the three-dimensional linear elasticity theory in conjunction with the Ritz minimum energy principle is used in the analyses. | en_US |
dc.format.extent | 773 p. | - |
dc.language.iso | en | - |
dc.rights | NANYANG TECHNOLOGICAL UNIVERSITY | en_US |
dc.subject | DRNTU::Engineering::Mechanical engineering::Mechanics and dynamics | - |
dc.title | A treatise on three-dimensional vibrations of a class of elastic solids | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Lim, Mong King | en_US |
dc.contributor.school | School of Mechanical and Production Engineering | en_US |
dc.description.degree | Doctor of Philosophy (MPE) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MAE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAE_THESES_140.pdf Restricted Access | 36.14 MB | Adobe PDF | View/Open | |
MAE_THESES2_140.pdf Restricted Access | 34.12 MB | Adobe PDF | View/Open |
Page view(s) 50
623
Updated on Apr 29, 2025
Download(s)
10
Updated on Apr 29, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.