Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/20049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, Ai Tong | en_US |
dc.contributor.author | Tham, Yong Hwa | en_US |
dc.contributor.author | Woo, Fook Cheong | en_US |
dc.date.accessioned | 2009-12-14T08:03:02Z | |
dc.date.available | 2009-12-14T08:03:02Z | |
dc.date.copyright | 1996 | en_US |
dc.date.issued | 1996 | |
dc.identifier.uri | http://hdl.handle.net/10356/20049 | |
dc.description.abstract | Recent reports by the World Bank have projected exceptional growth potential in the emerging Asian bond markets. Such growth will generate attractive fee-based income from underwriting to trading activities. Even though the market capitalisation of the Singapore bond market is larger than that of the equity market, secondary trading in bonds has been very inactive. Previous research has identified the issues and made recommendations for improvement. Some of these recommendations have been adopted but the domestic market has yet to shown significant improvements. | en_US |
dc.format.extent | 97 p. | en_US |
dc.language.iso | en | |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Finance::Fixed income::Bonds | |
dc.title | Singapore's regional bond market | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Ding, David | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.description.degree | Master of Business Administration (Banking & Finance) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS_THESES_135.pdf Restricted Access | 9.62 MB | Adobe PDF | View/Open |
Page view(s) 50
563
Updated on Apr 26, 2025
Download(s)
6
Updated on Apr 26, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.