Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/20136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuladeva Kulathungam. | en_US |
dc.contributor.author | Ho, Angeline Soo Keat. | en_US |
dc.date.accessioned | 2009-12-14T08:25:08Z | - |
dc.date.available | 2009-12-14T08:25:08Z | - |
dc.date.copyright | 1994 | en_US |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://hdl.handle.net/10356/20136 | - |
dc.description.abstract | The twenty first century is less than a decade away and the business community have been and are constantly facing numerous challenges to the way they carry out their activities. The realisation of the need to revolutionise work processes have strengthened as organisations become aware of the power of information technology. This influence if IT on the organisation and its ability to survive and its capacity to prosper beyond the century should be guided by principles that stress quantum improvement and not mere incremental improvement. | en_US |
dc.format.extent | 139 p. | en_US |
dc.language.iso | en | - |
dc.rights | NANYANG TECHNOLOGICAL UNIVERSITY | en_US |
dc.subject | DRNTU::Business::Marketing::Product management | - |
dc.title | Re-engineering a real estate marketing process. | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Neo, Boon Siong | en_US |
dc.contributor.school | College of Business (Nanyang Business School) | en_US |
dc.description.degree | Master of Business Administration (Accountancy) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KuladevaKulathungam94.pdf Restricted Access | 12.51 MB | Adobe PDF | View/Open |
Page view(s) 50
309
Updated on Jan 17, 2021
Download(s)
2
Updated on Jan 17, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.