Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/20308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pang, Teng Lin. | en_US |
dc.date.accessioned | 2009-12-14T09:29:30Z | - |
dc.date.available | 2009-12-14T09:29:30Z | - |
dc.date.copyright | 1993 | en_US |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://hdl.handle.net/10356/20308 | - |
dc.description.abstract | This research was an investigation of factors associated with the reading of topographic maps and the effects of two instructional modes namely, 'Telling Method' and 'Practice Method' on topographic map reading skills of secondary four Normal stream students in Singapore. | en_US |
dc.format.extent | 149 p. | - |
dc.language.iso | en | - |
dc.rights | NANYANG TECHNOLOGICAL UNIVERSITY | en_US |
dc.subject | DRNTU::Social sciences::Education::Learning | - |
dc.title | Effects of telling-practice methods on topographic map reading skills of secondary four normal stream students in Singapore | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Yee, Sze Onn | en_US |
dc.contributor.school | National Institute of Education | en_US |
dc.description.degree | Master of Education | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NIE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIE_THESES_128.pdf Restricted Access | 15.8 MB | Adobe PDF | View/Open |
Page view(s) 50
461
Updated on Feb 27, 2021
Download(s)
3
Updated on Feb 27, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.