Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/20319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Cathleen Sze Yin. | en_US |
dc.date.accessioned | 2009-12-14T09:32:25Z | - |
dc.date.available | 2009-12-14T09:32:25Z | - |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/10356/20319 | - |
dc.description.abstract | This study aims to investigate the effectiveness of supplementary CAI and Traditional Expository Approach (TEA) in terms of the achievement and attitude of lower ability secondary four students in Singapore. The students' response to the use of the computer program was also investigated. | en_US |
dc.format.extent | 217 p. | - |
dc.language.iso | en | - |
dc.rights | NANYANG TECHNOLOGICAL UNIVERSITY | en_US |
dc.subject | DRNTU::Social sciences::Education::Educational technology::Computer assisted instruction | - |
dc.title | A study of the effects of computer assisted instruction on the teaching and learning of transformation geometry | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Wong, Khoon Yoong | en_US |
dc.contributor.school | National Institute of Education | en_US |
dc.description.degree | Master of Education | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NIE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIE_THESES_17.pdf Restricted Access | 25.67 MB | Adobe PDF | View/Open |
Page view(s)
219
Updated on Jan 26, 2021
Download(s)
2
Updated on Jan 26, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.