Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/20352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tham Ng, Christina Nget Lyen. | en_US |
dc.date.accessioned | 2009-12-14T09:35:59Z | - |
dc.date.available | 2009-12-14T09:35:59Z | - |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/10356/20352 | - |
dc.description.abstract | This study is an attempt to estimate the change in proficiency levels of students who went through an enrichment program in Additional Mathematics. The test items used were classified by hierarchies modeled after the taxonomy, the Structure of the Observed Learning Outcome, often referred to as SOLO taxonomy. The estimation was done using a four-group pretest-treatment-posttest counter-balance design. The tests were administered in two modes, the paper-and-pencil mode and the computer mode so as to establish comparability of modes of testing. | en_US |
dc.format.extent | 135 p. | - |
dc.language.iso | en | - |
dc.rights | NANYANG TECHNOLOGICAL UNIVERSITY | en_US |
dc.subject | DRNTU::Social sciences::Education::Educational technology::Computer assisted instruction | - |
dc.title | Estimating achievement in mathematics using computer administered and paper-and-pencil tests | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Foong, Pui Yee | en_US |
dc.contributor.school | National Institute of Education | en_US |
dc.description.degree | Master of Education | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NIE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIE_THESES_47.pdf Restricted Access | 12.5 MB | Adobe PDF | View/Open |
Page view(s)
513
Updated on Apr 16, 2025
Download(s)
3
Updated on Apr 16, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.