Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/2183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiang, Edwin Wy Jeon | en_US |
dc.date.accessioned | 2008-09-16T06:37:14Z | |
dc.date.available | 2008-09-16T06:37:14Z | |
dc.date.copyright | 2005 | en_US |
dc.date.issued | 2005 | |
dc.identifier.uri | http://hdl.handle.net/10356/2183 | |
dc.description.abstract | A study on the level of misalignment is thus crucial, as it has been commonly agreed that an undervalued Real Exchange Rate (RER) could result in an economy enjoying "unfair" competitive advantages over its competitors. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::International business::International competition | |
dc.title | Changing patterns of real exchange rate misalignment in the key East Asian trading countries : implications for the external competitiveness in East Asian economies | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Cao, Yong | en_US |
dc.contributor.school | School of Humanities and Social Sciences | en_US |
dc.description.degree | Master of Business | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | HSS Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HSS-THESES_3.pdf Restricted Access | 5.61 MB | Adobe PDF | View/Open |
Page view(s) 10
905
Updated on Apr 26, 2025
Download(s)
6
Updated on Apr 26, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.