Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/3328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, Oscar Aik Poh. | en_US |
dc.date.accessioned | 2008-09-17T09:27:30Z | - |
dc.date.available | 2008-09-17T09:27:30Z | - |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/10356/3328 | - |
dc.description.abstract | In this project, both the silicon and silicon germanium schottky barrier diode were fabricated and studied. Pt, Ti and W metal were investigated as schottky materials. Pt/n-Si, Ti/n-Si, W/n-Si, Pt/p-Si, Ti/p-Si and W/p-Si schottky diodes were fabricated and found to give good quality schottky diode performance with suitable fine-tuning of the fabrication process to reduce over-alloying. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering::Semiconductors | - |
dc.title | Fabrication and characterisation of Silicon-Germanium Schottky diode | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Tse, Man Siu | en_US |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.description.degree | Master of Science (Microelectronics) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | EEE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EEE-THESES_1200.pdf Restricted Access | 9.11 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.