Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/41530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raja Eulyndra Raja Khalif | |
dc.date.accessioned | 2010-07-16T08:11:38Z | |
dc.date.available | 2010-07-16T08:11:38Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | |
dc.identifier.uri | http://hdl.handle.net/10356/41530 | |
dc.description.abstract | Bioreactors can be used to simulate in vivo conditions such as the biomechanical environment for in vitro conditioning of tissue-engineered constructs. There is a need to develop tissue substitutes with adequate mechanical properties and biological activity to repair or replace damaged tissues or organs. One such application is the development of a tissue-engineered oesophagus for the treatment of oesophageal cancer. | en_US |
dc.format.extent | 93 p. | en_US |
dc.language.iso | en | en_US |
dc.subject | DRNTU::Engineering::Bioengineering | en_US |
dc.title | Characterisation of mechanically strained epithelial cells | en_US |
dc.type | Thesis | |
dc.contributor.supervisor | Alastair Campbell Ritchie | en_US |
dc.contributor.school | School of Mechanical and Aerospace Engineering | en_US |
dc.description.degree | Master of Science (Biomedical Engineering) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | MAE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RajaEulyndraBinteRajaKhalif08.pdf Restricted Access | 30.49 MB | Adobe PDF | View/Open |
Page view(s) 50
273
Updated on Jan 24, 2021
Download(s)
7
Updated on Jan 24, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.