Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/44586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hua, Bi Xia. | - |
dc.date.accessioned | 2011-06-02T07:14:40Z | - |
dc.date.available | 2011-06-02T07:14:40Z | - |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/10356/44586 | - |
dc.description.abstract | Engaging Chaos aims to celebrate the beauty of disorder in our daily lives. Through the study of visual chaos around us, this project looks into the irregular forms that surround the loss of order. The design of this project explores possibilities in imperfect clutter and exploits on the flow of such disorder.Visual chaos is defined over here as the loss of organisation in things or the environment. For instance, images that have been photographed as research for this project consist of found mess and clutter. Essentially, the kind of chaos that this project looks into is one which is in a disorganised state | en_US |
dc.format.extent | 5 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | - |
dc.subject | DRNTU::Visual arts and music | en_US |
dc.title | Engaging chaos : a methodology in generating new patterns from found visual chaos. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Michael Thaddeus Tan Koon Boon | en_US |
dc.contributor.school | School of Art, Design and Media | en_US |
dc.description.degree | Bachelor of Fine Arts | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | ADM Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADM05.11.071556G17.pdf Restricted Access | 2.13 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.