Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/46863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhu, Haipeng. | en_US |
dc.date.accessioned | 2011-12-23T10:02:07Z | - |
dc.date.available | 2011-12-23T10:02:07Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/10356/46863 | - |
dc.description | 97 p. | en_US |
dc.description.abstract | Energy is becoming a more and more important issue in the current world. The traditional fossil fuels such as coal, oil and nature gas are becoming less competitive because of their reserve limitation and the negative impacts on the environment. Today, the solar energy and wind energy utilizations are gotten more and more attentions. This thesis mainly touched on the development and utilization of solar energy in the Grid-Tied Home Electricity Supply System (GHESS). | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering::Electric power::Production, transmission and distribution | en_US |
dc.title | Development of grid-tied home electricity supply system (GHESS) using solar energy | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Loh Poh Chiang, Andrew | en_US |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.description.degree | Master of Science (Power Engineering) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | EEE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EEE_THESES_202.pdf Restricted Access | 10.35 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.