Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/4729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Jianwei. | en_US |
dc.date.accessioned | 2008-09-17T09:57:27Z | - |
dc.date.available | 2008-09-17T09:57:27Z | - |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/10356/4729 | - |
dc.description.abstract | In this project, attempts have been devoted to investigate performance of the S-DVR, its effectiveness in a power system, its design method, hardware implementation and particular applications to single-phase load. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering::Power electronics | en_US |
dc.title | Analysis and design of step dynamic voltage regulator for power quality enhancement | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Choi, San Shing | en_US |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.description.degree | Master of Engineering | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | EEE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EEE-THESES_734.pdf Restricted Access | 1.69 MB | Adobe PDF | View/Open |
Page view(s) 50
453
Updated on Aug 13, 2022
Download(s)
6
Updated on Aug 13, 2022
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.