Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/5050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goh, Hua Kooi. | en_US |
dc.date.accessioned | 2008-09-17T10:18:27Z | - |
dc.date.available | 2008-09-17T10:18:27Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/5050 | - |
dc.description.abstract | This project investigated the process parameters, polishing consumables and pattern density dependencies in shallow trench isolation process performance. | en_US |
dc.format.extent | 149 p. | - |
dc.language.iso | en | - |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Materials::Microelectronics and semiconductor materials | - |
dc.title | Application of chemical mechanical polishing for sub-micron semiconductor device fabrication | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Higelin, Gerald | en_US |
dc.contributor.school | School of Materials Science & Engineering | en_US |
dc.description.degree | Master of Applied Science | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | MSE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSE-THESES_16.pdf Restricted Access | 5.47 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.